Box Score Americans 3 Canadians 5 SCORING Period 1 Canadians Goal : Thornton (4) 2:28 Assisted by : Richards, Regehr Americans Goal : Gomez (1) 5:30 Assisted by : Hull, Tkachuk Americans Goal : Gomez (2) 6:10 Assisted by : Chelios, Hull Canadians Goal : St. Louis (2) 12:04 Assisted by : Sakic, Lemieux Period 2 Canadians Goal : Iginla (4) 18:45(PP) Assisted by : Lecavalier, Niedermayer Period 3 Canadians Goal : Foote (1) 1:15 Assisted by : Lemieux, Sakic Americans Goal : Hull (5) 11:43(PP) Assisted by : Gomez Canadians Goal : St. Louis (3) 13:52(PP) Assisted by : Lemieux, Sakic PENALTIES Period 1 Americans Penalty : Smolinski 2:00 for Hooking at 9:31 Americans Penalty : Miller 2:00 for Hooking at 19:14 Period 2 Americans Penalty : Chelios 2:00 for Holding The Stick at 2:03 Americans Penalty : Tkachuk 2:00 for Roughing at 16:53 Period 3 Canadians Penalty : Regehr 2:00 for Hooking at 3:40 Americans Penalty : Drury 2:00 for Holding at 4:48 Canadians Penalty : Lemieux 2:00 for Interferance at 7:10 Canadians Penalty : Lemieux 2:00 for Interferance at 11:20 Americans Penalty : Guerin 2:00 for Tripping at 11:56 Canadians Penalty : Redden 2:00 for Slashing at 20:00 POWER PLAY Americans 1 for 4 Canadians 2 for 6 SHOTS ON GOAL Americans 10 12 10 = 32 Canadians 16 15 11 = 42 GOALIES (Goals Against / Shots Against) Americans Esche 5 / 42 Canadians Brodeur 3 / 32 THREE STARS Americans Gomez Canadians St. Louis Americans Hull
2004 Team USA Americans - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 4 | 1 | 6 | 2 | 0 | 25.0% | 66.7% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team USA | Americans | 3 | 5 | 8 | -1 | 12 | 1 | 0 | 32 | 9.4% | 25 | 43 | 36.8% | 60:00 | 3:31 | 10:48 | 0 | - | ||
| Keith | Tkachuk | L/C | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 17:23 | 2:06 | 3:25 | 1 | LW | X |
| Scott | Gomez | C | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 50.0% | 11 | 11 | 50.0% | 17:23 | 2:06 | 3:25 | 1 | C | X |
| Bill | Guerin | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 12:22 | 1:25 | 0:00 | 2 | RW | - |
| Brett | Hull | R | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 100.0% | 0 | 0 | .0% | 13:54 | 2:06 | 0:00 | 1 | RW | X |
| Doug | Weight | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | .0% | 6 | 8 | 42.9% | 12:23 | 1:25 | 1:10 | 2 | C | - |
| Tony | Amonte | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | .0% | 0 | 2 | .0% | 14:11 | 0:00 | 4:37 | 3 | RW | - |
| Chris | Drury | L/C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 12:23 | 1:25 | 1:10 | 2 | LW | - |
| Brian | Leetch | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 20:15 | 2:06 | 3:15 | 5 | RD | - |
| Brian | Rolston | L/C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | .0% | 4 | 14 | 22.2% | 14:22 | 0:00 | 3:32 | 3 | C | - |
| Bryan | Smolinski | R/C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 12:14 | 0:00 | 0:14 | 4 | RW | - |
| Mike | Modano | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .0% | 4 | 8 | 33.3% | 14:10 | 0:00 | 0:59 | 4 | C | - |
| Steve | Konowalchuk | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 13:56 | 0:00 | 0:45 | 4 | LW | - |
| Brian | Rafalski | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 18:53 | 2:06 | 1:37 | 5 | LD | - |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Ken | Klee | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 23:34 | 1:25 | 5:40 | 6 | RD | - |
| Jamie | Langenbrunner | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 13:09 | 0:00 | 2:19 | 3 | LW | - |
| Chris | Chelios | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 21:18 | 1:25 | 3:40 | 6 | LD | - |
| Derian | Hatcher | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 18:00 | 0:00 | 3:42 | 7 | RD | X |
| Aaron | Miller | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 18:00 | 0:00 | 3:42 | 7 | LD | X |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team USA | Americans | 60:00 | 0 | 42 | 5 | 88.1% | 5.00 | - |
| Rick | DiPietro | 0:00 | 0 | 0 | 0 | .0% | .00 | - |
| Robert | Esche | 60:00 | 0 | 42 | 5 | 88.1% | 5.00 | X |
2004 Team Canada Canadians - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 6 | 2 | 4 | 1 | 0 | 33.3% | 75.0% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team Canada | Canadians | 5 | 10 | 15 | 1 | 8 | 2 | 0 | 42 | 11.9% | 43 | 25 | 63.2% | 60:00 | 10:48 | 3:31 | 0 | - | ||
| Martin | St. Louis | R | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 28.6% | 0 | 0 | .0% | 20:22 | 5:57 | 0:00 | 1 | RW | - |
| Joe | Sakic | C | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | .0% | 12 | 6 | 66.7% | 19:56 | 5:31 | 0:00 | 1 | C | - |
| Brad | Richards | L/C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 12:32 | 0:00 | 0:00 | 3 | RW | - |
| Jarome | Iginla | R | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 3 | 33.3% | 0 | 0 | .0% | 16:35 | 4:51 | 2:00 | 2 | LW | - |
| Joe | Thornton | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0% | 12 | 6 | 66.7% | 14:03 | 0:00 | 1:31 | 3 | C | X |
| Shane | Doan | R/L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 14:21 | 4:51 | 0:00 | 2 | RW | - |
| Vincent | Lecavalier | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 | .0% | 13 | 8 | 61.9% | 16:35 | 4:51 | 2:00 | 2 | C | - |
| Patrick | Marleau | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0% | 5 | 5 | 50.0% | 9:26 | 0:26 | 0:00 | 4 | C | - |
| Scott | Niedermayer | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 23:46 | 7:47 | 1:31 | 5 | RD | - |
| Brenden | Morrow | R/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 8:00 | 0:00 | 0:00 | 4 | RW | - |
| Wade | Redden | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 23:46 | 7:47 | 1:31 | 5 | LD | - |
| Kris | Draper | R/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 1 | 0 | 100.0% | 9:26 | 0:26 | 0:00 | 4 | LW | - |
| Adam | Foote | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 33.3% | 0 | 0 | .0% | 21:14 | 3:01 | 2:00 | 6 | LD | X |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Dany | Heatley | L/R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 14:03 | 0:00 | 1:31 | 3 | LW | X |
| Ed | Jovanovski | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 21:14 | 3:01 | 2:00 | 6 | RD | X |
| Scott | Hannan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 15:00 | 0:00 | 0:00 | 7 | LD | - |
| Robyn | Regehr | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 15:00 | 0:00 | 0:00 | 7 | RD | - |
| Mario | Lemieux | L/C | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 19:56 | 5:31 | 0:00 | 1 | LW | - |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team Canada | Canadians | 60:00 | 0 | 32 | 3 | 90.6% | 3.00 | - |
| Martin | Brodeur | 60:00 | 0 | 32 | 3 | 90.6% | 3.00 | X |
| Roberto | Luongo | 0:00 | 0 | 0 | 0 | .0% | .00 | - |