Sweds ( 3 )   at  Finns ( 1 )

Date : September 04, 2004


Box Score


Box Score

Sweds 3  Finns 1

SCORING

Period  2
Sweds Goal : Sundin (1) 6:19 
  Assisted by : Johansson
Sweds Goal : Alfredsson (3) 15:45 
  Assisted by : Norstrom, Forsberg

Period  3
Sweds Goal : Johansson (2) 1:38 
  Assisted by : Sundin
Finns Goal : Ruutu(T) (2) 17:31(PP)
  Assisted by : Peltonen, Jokinen

PENALTIES

Period  1
Finns Penalty : Lydman 2:00 for Slashing at 0:27
Finns Penalty : Nieminen 2:00 for Interferance at 12:54
Sweds Penalty : Ohlund 2:00 for Hooking at 13:17
Finns Penalty : Jokinen 2:00 for High Sticking at 19:43

Period  2
Finns Penalty : Ruutu(J) 2:00 for Cross Checking at 9:55
Sweds Penalty : Forsberg 2:00 for Holding at 12:20

Period  3
Sweds Penalty : Forsberg 2:00 for Hooking at 5:43
Finns Penalty : Koivu(S) 2:00 for Holding The Stick at 8:17
Sweds Penalty : Ragnarsson 2:00 for Hooking at 12:50
Sweds Penalty : Ragnarsson 2:00 for Holding at 16:51

POWER PLAY

Sweds            0 for  5
Finns            1 for  5

SHOTS ON GOAL

Sweds           10  12  14     =   36  
Finns           7   11  12     =   30  

GOALIES (Goals Against / Shots Against)

Sweds           Tellqvist        1 /  30
Finns           Kiprusoff        3 /  36

THREE STARS

Sweds           Sundin         
Sweds           Johansson      
Sweds           Tellqvist      


Current Game Statistics

2004 Team Sweden Sweds - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
5 0 5 1 0 .0% 80.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Sweden Sweds 3 4 7 3 10 0 0 36 8.3% 26 44 37.1% 60:00 8:23 6:58 0 -
Markus Naslund L 0 0 0 1 0 0 0 4 .0% 0 0 .0% 17:13 4:14 0:00 1 LW -
Daniel Alfredsson R 1 0 1 1 0 0 0 7 14.3% 0 0 .0% 16:30 4:14 0:00 1 RW -
Mats Sundin C 1 1 2 2 0 0 0 4 25.0% 5 10 33.3% 15:29 4:09 0:00 2 C X
Fredrik Modin R/L 0 0 0 2 0 0 0 1 .0% 0 0 .0% 14:43 4:09 0:00 2 RW X
Peter Forsberg C 0 1 1 1 4 0 0 3 .0% 11 10 52.4% 16:48 4:14 0:00 1 C -
Daniel Sedin(D) L 0 0 0 0 0 0 0 2 .0% 3 6 33.3% 15:32 0:00 5:50 3 RW -
Dick Tarnstrom D 0 0 0 1 0 0 0 2 .0% 0 0 .0% 24:37 2:35 5:08 6 RD -
Henrik Zetterberg L/C 0 0 0 0 0 0 0 2 .0% 5 6 45.5% 8:37 0:00 0:52 3 C -
Kim Johnsson D 0 0 0 1 0 0 0 2 .0% 0 0 .0% 23:44 5:48 1:50 5 LD X
Nicklas Lidstrom D 0 0 0 1 0 0 0 4 .0% 0 0 .0% 23:44 5:48 1:50 5 RD X
Mattias Ohlund D 0 0 0 1 2 0 0 0 .0% 0 0 .0% 24:37 2:35 5:08 6 LD -
Tomas Holmstrom L/R 0 0 0 0 0 0 0 0 .0% 0 0 .0% 13:15 0:00 1:08 4 RW -
Andreas Johansson L 1 1 2 2 0 0 0 3 33.3% 0 0 .0% 13:24 4:09 0:00 2 LW X
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Marcus Nilson C/L 0 0 0 0 0 0 0 0 .0% 2 5 28.6% 13:15 0:00 1:08 4 C -
Samuel Pahlsson R/C 0 0 0 0 0 0 0 1 .0% 0 7 .0% 11:11 0:00 0:00 4 LW -
P.J. Axelsson R/L 0 0 0 0 0 0 0 0 .0% 0 0 .0% 14:40 0:00 4:58 3 LW -
Marcus Ragnarsson D 0 0 0 1 4 0 0 1 .0% 0 0 .0% 11:39 0:00 0:00 7 LD -
Mattias Norstrom D 0 1 1 1 0 0 0 0 .0% 0 0 .0% 11:39 0:00 0:00 7 RD -

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Sweden Sweds 60:00 0 30 1 96.7% 1.00 -
Tommy Salo 0:00 0 0 0 .0% .00 -
Mikael Tellqvist 60:00 0 30 1 96.7% 1.00 X


2004 Team Finland Finns - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
5 1 5 0 0 20.0% 100.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Finland Finns 1 2 3 -3 10 1 0 30 3.3% 44 26 62.9% 60:00 6:58 8:23 0 -
Olli Jokinen C 0 1 1 -1 2 0 0 4 .0% 10 6 62.5% 13:46 3:18 0:00 2 C -
Saku Koivu(S) C 0 0 0 -1 2 0 0 2 .0% 11 9 55.0% 20:24 3:40 0:10 1 C -
Kimmo Timonen D 0 0 0 -1 0 0 0 0 .0% 0 0 .0% 24:58 3:24 1:50 5 RD -
Tuomo Ruutu(T) L/C 1 0 1 -1 0 1 0 4 25.0% 0 0 .0% 13:46 3:18 0:00 2 LW -
Teemu Selanne R 0 0 0 -1 0 0 0 4 .0% 0 0 .0% 19:15 3:40 0:00 1 RW -
Joni Pitkanen D 0 0 0 -1 0 0 0 2 .0% 0 0 .0% 21:42 2:36 3:56 6 RD X
Sami Salo D 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 21:42 2:36 3:56 6 LD X
Antti Laaksonen L 0 0 0 -1 0 0 0 0 .0% 0 0 .0% 10:50 0:00 0:00 3 RW -
Jere Lehtinen R 0 0 0 -1 0 0 0 3 .0% 0 0 .0% 20:24 3:40 0:10 1 LW -
Niklas Hagman R/L 0 0 0 -1 0 0 0 2 .0% 0 0 .0% 13:32 0:00 2:42 3 LW -
Ville Nieminen L/R 0 0 0 0 2 0 0 0 .0% 0 0 .0% 8:25 0:18 1:50 4 RW X
Toni Lydman D 0 0 0 -1 2 0 0 1 .0% 0 0 .0% 24:58 3:24 1:50 5 LD -
Teppo Numminen D 0 0 0 -1 0 0 0 2 .0% 0 0 .0% 13:20 0:58 2:37 7 RD -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Ville Peltonen L 0 1 1 -1 0 0 0 2 .0% 0 0 .0% 12:29 3:00 0:00 2 RW -
Jarkko Ruutu(J) C/R 0 0 0 -1 2 0 0 1 .0% 13 9 59.1% 13:32 0:00 2:42 3 C -
Mikko Eloranta R/L 0 0 0 0 0 0 0 0 .0% 0 0 .0% 10:28 0:00 3:41 4 LW X
Ossi Vaananen D 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 13:20 0:58 2:37 7 LD -
Niko Kapanen C 0 0 0 0 0 0 0 1 .0% 10 2 83.3% 12:18 0:00 5:31 4 C X

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Finland Finns 60:00 0 36 3 91.7% 3.00 -
Miikka Kiprusoff 60:00 0 36 3 91.7% 3.00 X
Kari Lehtonen 0:00 0 0 0 .0% .00 -



Copyright © 2002-2004 by Joe Gucciardo. All rights reserved.