
Home - Download - Ordering - Forum - Email
Team Sweden
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 29 | 5 | 26 | 7 | 1 | 17.2% | 73.1% |
Scoring Statistics
| First | Last | Pos | Gms | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH |
| Team Sweden | Sweds | 6 | 25 | 43 | 68 | 13 | 55 | 5 | 0 | 234 | 10.7% | 222 | 188 | 54.1% | 64:10 | 7:31 | 6:19 | |
| Peter | Forsberg | C | 5 | 5 | 3 | 8 | 2 | 8 | 2 | 0 | 19 | 26.3% | 59 | 45 | 56.7% | 17:53 | 4:56 | 0:10 |
| Markus | Naslund | L | 6 | 1 | 6 | 7 | 3 | 4 | 1 | 0 | 24 | 4.2% | 0 | 0 | .0% | 17:40 | 4:42 | 0:10 |
| Mats | Sundin | C | 6 | 5 | 2 | 7 | 5 | 5 | 1 | 0 | 24 | 20.8% | 57 | 50 | 53.3% | 17:43 | 3:05 | 1:23 |
| Nicklas | Lidstrom | D | 6 | 0 | 6 | 6 | 5 | 4 | 0 | 0 | 22 | .0% | 0 | 0 | .0% | 24:36 | 5:26 | 1:57 |
| Fredrik | Modin | R/L | 6 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 10 | 20.0% | 2 | 1 | 66.7% | 18:05 | 2:58 | 1:15 |
| Daniel | Alfredsson | R | 6 | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 21 | 19.0% | 0 | 0 | .0% | 17:21 | 3:32 | 0:35 |
| Kim | Johnsson | D | 6 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 17 | 5.9% | 0 | 0 | .0% | 24:14 | 5:26 | 1:43 |
| Mattias | Ohlund | D | 6 | 0 | 4 | 4 | 4 | 10 | 0 | 0 | 11 | .0% | 0 | 0 | .0% | 24:08 | 2:05 | 3:09 |
| Andreas | Johansson | L | 5 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 11 | 27.3% | 0 | 0 | .0% | 11:15 | 0:58 | 0:43 |
| Samuel | Pahlsson | R/C | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 11 | .0% | 19 | 18 | 51.4% | 13:22 | 0:15 | 0:12 |
| Marcus | Ragnarsson | D | 5 | 2 | 1 | 3 | 3 | 6 | 0 | 0 | 10 | 20.0% | 0 | 0 | .0% | 15:10 | 0:00 | 0:24 |
| Daniel | Sedin(D) | L | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 12.5% | 3 | 7 | 30.0% | 16:21 | 0:08 | 1:57 |
| Henrik | Zetterberg | L/C | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | .0% | 26 | 17 | 60.5% | 15:44 | 2:16 | 0:37 |
| First | Last | Pos | Gms | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH |
| P.J. | Axelsson | R/L | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 8 | 12.5% | 0 | 1 | .0% | 14:14 | 0:02 | 1:39 |
| Mattias | Norstrom | D | 6 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 15:36 | 0:00 | 1:18 |
| Dick | Tarnstrom | D | 6 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 6 | .0% | 0 | 0 | .0% | 24:10 | 2:05 | 3:14 |
| Henrik | Sedin(H) | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .0% | 21 | 9 | 70.0% | 15:38 | 0:00 | 2:36 |
| Marcus | Nilson | C/L | 6 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | .0% | 26 | 21 | 55.3% | 12:40 | 0:00 | 1:25 |
| Daniel | Tjarnqvist | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .0% | 0 | 0 | .0% | 17:44 | 0:00 | 5:43 |
| Jorgen | Jonsson | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .0% | 9 | 19 | 32.1% | 12:59 | 0:06 | 1:40 |
| Nils | Ekman | R/L | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | .0% | 0 | 0 | .0% | 19:43 | 4:08 | 0:00 |
| Tomas | Holmstrom | L/R | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | .0% | 0 | 0 | .0% | 10:58 | 0:00 | 1:22 |
| Christian | Backman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 0:00 | 0:00 | 0:00 |
Goaltender Statistics
| First | Last | Gms | Min | W | L | T | OL | EN | SO | SA | GA | SV% | GAA |
| Team Sweden | Sweds | 6 | 385 | 6 | 0 | 0 | 0 | 0 | 0 | 209 | 14 | 93.3% | 2.18 |
| Tommy | Salo | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 93.3% | 2.00 |
| Henrik | Lundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | .00 |
| Mikael | Tellqvist | 5 | 325 | 5 | 0 | 0 | 0 | 0 | 0 | 179 | 12 | 93.3% | 2.22 |
Home - Download - Ordering - Forum - Email
Copyright © 2002-2005 by Joe Gucciardo. All rights reserved.