Box Score Slovakians 6 Americans 4 SCORING Period 1 Slovakians Goal : Majesky (1) 17:50(PP) Assisted by : Hossa, Satan Period 2 Slovakians Goal : Gaborik (1) 11:00 Assisted by : Satan, Demitra Slovakians Goal : Obsut (1) 15:08 Assisted by : Demitra Americans Goal : Konowalchuk (2) 17:11 Assisted by : Drury, Smolinski Period 3 Americans Goal : Hull (3) 0:36 Assisted by : Klee, Gomez Slovakians Goal : Nagy (2) 1:34 Assisted by : Hossa, Mezei Americans Goal : Hull (4) 5:19(PP) Assisted by : Tkachuk, Gomez Slovakians Goal : Hossa (2) 10:43(PP) Assisted by : Chara, Handzus Americans Goal : Miller (1) 11:02 Assisted by : Modano, Konowalchuk Slovakians Goal : Satan (1) 14:57 Assisted by : Demitra, Visnovsky PENALTIES Period 1 Slovakians Penalty : Obsut 2:00 for Tripping at 7:49 Slovakians Penalty : Chara 2:00 for Roughing at 10:11 Americans Penalty : Gomez 2:00 for Slashing at 11:40 Americans Penalty : Amonte 2:00 for High Sticking at 16:16 Period 2 Slovakians Penalty : Majesky 2:00 for High Sticking at 0:55 Slovakians Penalty : Mezei 2:00 for Tripping at 3:55 Americans Penalty : Guerin 2:00 for High Sticking at 11:57 Period 3 Slovakians Penalty : Bondra 2:00 for Interferance at 3:24 Americans Penalty : Leetch 2:00 for High Sticking at 5:34 Americans Penalty : Gomez 2:00 for Hooking at 9:51 Americans Penalty : Tkachuk 2:00 for Roughing at 12:48 Slovakians Penalty : Bondra 2:00 for Interferance at 16:50 POWER PLAY Slovakians 2 for 6 Americans 1 for 6 SHOTS ON GOAL Slovakians 11 8 12 = 31 Americans 15 17 15 = 47 GOALIES (Goals Against / Shots Against) Slovakians Stana 4 / 47 Americans DiPietro 6 / 31 THREE STARS Slovakians Satan Americans Hull Slovakians Demitra
2004 Team Slovakia Slovakians - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 6 | 2 | 6 | 1 | 0 | 33.3% | 83.3% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team Slovakia | Slovakians | 6 | 11 | 17 | 1 | 12 | 2 | 0 | 31 | 19.4% | 35 | 41 | 46.1% | 60:00 | 9:46 | 11:24 | 0 | - | ||
| Marian | Hossa | R | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 33.3% | 0 | 0 | .0% | 17:13 | 6:31 | 0:52 | 1 | LW | X |
| Pavol | Demitra | R/C | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 17:37 | 3:15 | 1:52 | 2 | RW | - |
| Michal | Handzus | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .0% | 10 | 16 | 38.5% | 18:08 | 6:31 | 1:47 | 1 | C | X |
| Miroslav | Satan | C/R | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 25.0% | 12 | 14 | 46.2% | 17:46 | 3:15 | 2:48 | 2 | C | - |
| Ladislav | Nagy | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 20.0% | 0 | 0 | .0% | 17:16 | 6:31 | 0:55 | 1 | RW | X |
| Richard | Zednik | L/R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 14:44 | 0:00 | 1:35 | 3 | LW | - |
| Peter | Bondra | L/R | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 13:49 | 0:00 | 0:00 | 3 | RW | - |
| Zdeno | Chara | D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 22:40 | 7:14 | 1:33 | 5 | RD | - |
| Marian | Gaborik | L/R | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 33.3% | 0 | 0 | .0% | 15:44 | 3:15 | 0:56 | 2 | LW | - |
| Jozef | Stumpel | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | .0% | 10 | 8 | 55.6% | 15:24 | 0:00 | 1:35 | 3 | C | - |
| Branko | Radivojevic | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 2:16 | 0:00 | 0:00 | 4 | RW | - |
| Lubomir | Visnovsky | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 21:23 | 7:14 | 1:16 | 5 | LD | - |
| Radoslav | Suchy | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 23:45 | 2:07 | 8:11 | 6 | LD | - |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Radovan | Somik | R/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 8:42 | 0:00 | 5:14 | 4 | LW | - |
| Jaroslav | Obsut | D | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 3 | 33.3% | 0 | 0 | .0% | 22:29 | 2:07 | 6:55 | 6 | RD | - |
| Ivan | Majesky | D | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 100.0% | 0 | 0 | .0% | 14:43 | 0:25 | 2:48 | 7 | LD | X |
| Branislav | Mezei | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 15:00 | 0:25 | 2:05 | 7 | RD | X |
| Miroslav | Hlinka | C/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 3 | 3 | 50.0% | 8:42 | 0:00 | 5:14 | 4 | C | - |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team Slovakia | Slovakians | 60:00 | 0 | 47 | 4 | 91.5% | 4.00 | - |
| Jan | Lasak | 0:00 | 0 | 0 | 0 | .0% | .00 | - |
| Rastislav | Stana | 60:00 | 0 | 47 | 4 | 91.5% | 4.00 | X |
2004 Team USA Americans - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 6 | 1 | 6 | 2 | 0 | 16.7% | 66.7% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team USA | Americans | 4 | 8 | 12 | -1 | 12 | 1 | 0 | 47 | 8.5% | 41 | 35 | 53.9% | 60:00 | 11:24 | 9:46 | 0 | - | ||
| Keith | Tkachuk | L/C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | .0% | 0 | 0 | .0% | 21:17 | 8:17 | 0:31 | 1 | RW | - |
| Scott | Gomez | C | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 4 | .0% | 14 | 12 | 53.8% | 19:38 | 8:17 | 0:31 | 1 | C | - |
| Bill | Guerin | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 11:05 | 0:00 | 2:26 | 3 | LW | X |
| Brett | Hull | R | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 25.0% | 0 | 0 | .0% | 18:35 | 8:17 | 0:00 | 1 | LW | - |
| Doug | Weight | C | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | .0% | 11 | 6 | 64.7% | 13:54 | 3:07 | 0:00 | 2 | C | - |
| Tony | Amonte | R | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 4 | .0% | 0 | 0 | .0% | 13:14 | 3:07 | 0:00 | 2 | RW | - |
| Chris | Drury | L/C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 10:07 | 0:00 | 1:20 | 4 | LW | - |
| Brian | Leetch | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | .0% | 0 | 0 | .0% | 22:14 | 8:06 | 0:00 | 5 | RD | - |
| Brian | Rolston | L/C | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | .0% | 0 | 0 | .0% | 13:54 | 3:07 | 0:00 | 2 | LW | - |
| Craig | Conroy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 7 | 15 | 31.8% | 12:51 | 0:00 | 5:28 | 3 | C | X |
| Bryan | Smolinski | R/C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 10:25 | 0:00 | 3:02 | 3 | RW | X |
| Mike | Modano | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .0% | 9 | 2 | 81.8% | 13:37 | 0:00 | 3:47 | 4 | C | - |
| Steve | Konowalchuk | L | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 100.0% | 0 | 0 | .0% | 10:20 | 0:00 | 2:27 | 4 | RW | - |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Brian | Rafalski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 22:14 | 8:06 | 0:00 | 5 | LD | - |
| Ken | Klee | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 22:27 | 3:18 | 7:28 | 6 | LD | X |
| Chris | Chelios | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 22:27 | 3:18 | 7:28 | 6 | RD | X |
| Hal | Gill | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 15:19 | 0:00 | 2:18 | 7 | RD | - |
| Aaron | Miller | D | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 100.0% | 0 | 0 | .0% | 15:19 | 0:00 | 2:18 | 7 | LD | - |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team USA | Americans | 60:00 | 0 | 31 | 6 | 80.6% | 6.00 | - |
| Rick | DiPietro | 60:00 | 0 | 31 | 6 | 80.6% | 6.00 | X |
| Robert | Esche | 0:00 | 0 | 0 | 0 | .0% | .00 | - |