Box Score Russians 4 Slovakians 3 SCORING Period 1 Slovakians Goal : Bondra (1) 5:44(SH) Assisted by : Handzus, Linter Russians Goal : Samsonov (2) 16:54 Assisted by : Kvasha, Gonchar Period 2 Slovakians Goal : Hossa (3) 7:03(PP) Assisted by : Nagy, Chara Period 3 Russians Goal : Khavanov (1) 13:51 Assisted by : Kovalchuk, Kasparaitis Slovakians Goal : Radivojevic (1) 16:04 Assisted by : Suchy, Cibak Russians Goal : Samsonov (3) 16:18 Assisted by : Gonchar, Markov Russians Goal : Kovalchuk (2) 19:38 Assisted by : Kovalev, Khavanov PENALTIES Period 1 Slovakians Penalty : Mezei 2:00 for Roughing at 4:06 Slovakians Penalty : Bondra 2:00 for Interferance at 6:20 Period 2 Russians Penalty : Tverdovsky 2:00 for Holding at 0:26 Russians Penalty : Kvasha 2:00 for Hooking at 5:19 Russians Penalty : Tverdovsky 2:00 for Tripping at 10:04 Slovakians Penalty : Gaborik 2:00 for Boarding at 12:11 Russians Penalty : Markov 2:00 for Hooking at 18:59 Period 3 Slovakians Penalty : Linter 2:00 for Tripping at 1:58 Russians Penalty : Gonchar 2:00 for Slashing at 2:23 Russians Penalty : Kovalchuk 2:00 for Hooking at 6:10 Slovakians Penalty : Nagy 2:00 for Holding The Stick at 8:28 POWER PLAY Russians 0 for 5 Slovakians 1 for 6 SHOTS ON GOAL Russians 16 9 11 = 36 Slovakians 11 14 17 = 42 GOALIES (Goals Against / Shots Against) Russians Bryzgalov 3 / 42 Slovakians Stana 4 / 36 THREE STARS Russians Kovalchuk Russians Khavanov Russians Samsonov
2004 Team Russia Russians - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 5 | 0 | 6 | 1 | 1 | .0% | 83.3% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team Russia | Russians | 4 | 8 | 12 | 2 | 12 | 0 | 0 | 36 | 11.1% | 30 | 38 | 44.1% | 60:00 | 8:25 | 9:58 | 0 | - | ||
| Ilya | Kovalchuk | L | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 16.7% | 0 | 0 | .0% | 19:17 | 4:17 | 0:14 | 1 | LW | - |
| Pavel | Datsyuk | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 10 | 9 | 52.6% | 14:32 | 3:56 | 0:00 | 2 | C | X |
| Sergei | Gonchar | D | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 22:14 | 6:15 | 0:56 | 5 | RD | X |
| Oleg | Kvasha | L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 14:32 | 3:56 | 0:00 | 2 | LW | X |
| Alexei | Kovalev | R | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 19:22 | 4:17 | 0:17 | 1 | RW | - |
| Sergei | Samsonov | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 33.3% | 0 | 0 | .0% | 14:32 | 3:56 | 0:00 | 2 | RW | X |
| Alexei | Yashin | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .0% | 8 | 15 | 34.8% | 19:25 | 4:17 | 0:31 | 1 | C | - |
| Dmitri | Kalinin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 21:05 | 2:10 | 5:56 | 6 | LD | - |
| Viktor | Kozlov | C/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 6 | 10 | 37.5% | 15:18 | 0:12 | 6:51 | 3 | C | - |
| Maxim | Afinogenov | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 8:35 | 0:00 | 1:40 | 4 | RW | - |
| Andrei | Markov | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 21:18 | 6:15 | 0:00 | 5 | LD | X |
| Dainius | Zubrus | R/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 10:54 | 0:12 | 2:34 | 3 | RW | - |
| Artem | Chubarov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0% | 6 | 4 | 60.0% | 10:45 | 0:00 | 2:36 | 4 | C | - |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Oleg | Tverdovsky | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 20:09 | 2:10 | 5:00 | 6 | RD | - |
| Darius | Kasparaitis | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 17:37 | 0:00 | 4:02 | 7 | LD | - |
| Alexander | Khavanov | D | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 25.0% | 0 | 0 | .0% | 17:37 | 0:00 | 4:02 | 7 | RD | - |
| Andrei | Kovalenko | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 11:27 | 0:12 | 4:17 | 3 | LW | - |
| Alexander | Ovechkin | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 8:47 | 0:00 | 0:56 | 4 | LW | - |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team Russia | Russians | 60:00 | 0 | 42 | 3 | 92.9% | 3.00 | - |
| Ilya | Bryzgalov | 60:00 | 0 | 42 | 3 | 92.9% | 3.00 | X |
| Alexander | Fomichev | 0:00 | 0 | 0 | 0 | .0% | .00 | - |
2004 Team Slovakia Slovakians - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 6 | 1 | 5 | 0 | 0 | 16.7% | 100.0% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team Slovakia | Slovakians | 3 | 6 | 9 | -2 | 10 | 1 | 1 | 42 | 7.1% | 38 | 30 | 55.9% | 60:00 | 9:58 | 8:25 | 0 | - | ||
| Marian | Hossa | R | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 6 | 16.7% | 0 | 0 | .0% | 18:36 | 6:59 | 0:00 | 1 | RW | X |
| Pavol | Demitra | R/C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | .0% | 0 | 0 | .0% | 14:32 | 2:45 | 0:00 | 2 | RW | - |
| Michal | Handzus | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .0% | 9 | 6 | 60.0% | 13:15 | 0:00 | 3:37 | 3 | C | X |
| Miroslav | Satan | C/R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | .0% | 11 | 8 | 57.9% | 14:32 | 2:45 | 0:00 | 2 | C | - |
| Ladislav | Nagy | L | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 17:46 | 7:13 | 0:00 | 1 | LW | X |
| Richard | Zednik | L/R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 10:17 | 0:00 | 1:15 | 3 | RW | - |
| Peter | Bondra | L/R | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 100.0% | 0 | 0 | .0% | 11:38 | 0:00 | 2:22 | 3 | LW | - |
| Zdeno | Chara | D | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 8 | .0% | 0 | 0 | .0% | 24:53 | 7:47 | 0:00 | 5 | RD | X |
| Marian | Gaborik | L/R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 | .0% | 0 | 0 | .0% | 14:32 | 2:45 | 0:00 | 2 | LW | - |
| Jozef | Stumpel | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | .0% | 14 | 7 | 66.7% | 17:06 | 6:59 | 0:00 | 1 | C | X |
| Branko | Radivojevic | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0% | 0 | 0 | .0% | 13:03 | 0:00 | 4:48 | 4 | LW | - |
| Lubomir | Visnovsky | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 24:53 | 7:47 | 0:00 | 5 | LD | X |
| Radoslav | Suchy | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 21:31 | 2:11 | 3:08 | 6 | LD | - |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Radovan | Somik | R/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 8:32 | 0:14 | 0:00 | 4 | RW | - |
| Richard | Linter | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 21:31 | 2:11 | 3:08 | 6 | RD | - |
| Ivan | Majesky | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 13:36 | 0:00 | 5:17 | 7 | RD | - |
| Martin | Cibak | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .0% | 4 | 9 | 30.8% | 15:29 | 0:14 | 4:48 | 4 | C | - |
| Branislav | Mezei | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 13:36 | 0:00 | 5:17 | 7 | LD | - |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team Slovakia | Slovakians | 60:00 | 0 | 36 | 4 | 88.9% | 4.00 | - |
| Jan | Lasak | 0:00 | 0 | 0 | 0 | .0% | .00 | - |
| Rastislav | Stana | 59:38 | 0 | 36 | 4 | 88.9% | 4.02 | - |