Russians ( 3 )   at  Canadians ( 4 )

Date : September 11, 2004


Box Score


Box Score

Russians 3  Canadians 4

SCORING

Period  1
Russians Goal : Frolov (1) 16:24 
  Assisted by : Datsyuk, Kasparaitis
Canadians Goal : Thornton (5) 16:49 
  Assisted by : Redden, Lemieux

Period  2
Canadians Goal : Iginla (5) 5:12 
  Assisted by : Thornton
Russians Goal : Kvasha (1) 11:11 
  Assisted by : Zubrus

Period  3
Canadians Goal : Morrow (1) 7:35 
  Assisted by : Gagne
Russians Goal : Datsyuk (2) 12:30(PP)
  Assisted by : Frolov, Kovalev
Canadians Goal : Richards (3) 18:38 
  Assisted by : Regehr, St. Louis

PENALTIES

Period  1
Canadians Penalty : Lecavalier 2:00 for Hooking at 2:47
Russians Penalty : Ovechkin 2:00 for Holding at 7:20
Canadians Penalty : Redden 2:00 for Slashing at 9:00

Period  2
Canadians Penalty : Morrow 2:00 for Holding The Stick at 7:49

Period  3
Canadians Penalty : Lecavalier 2:00 for Holding at 11:26

POWER PLAY

Russians         1 for  4
Canadians        0 for  1

SHOTS ON GOAL

Russians        15  14  11     =   40  
Canadians       15  11  13     =   39  

GOALIES (Goals Against / Shots Against)

Russians        Bryzgalov        4 /  39
Canadians       Brodeur          3 /  40

THREE STARS

Canadians       Thornton       
Canadians       Iginla         
Canadians       Morrow         


Current Game Statistics

2004 Team Russia Russians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
4 1 1 0 0 25.0% 100.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Russia Russians 3 5 8 -2 2 1 0 40 7.5% 12 43 21.8% 60:00 6:35 1:40 0 -
Ilya Kovalchuk L 0 0 0 -2 0 0 0 10 .0% 0 0 .0% 17:12 3:32 0:00 1 RW X
Pavel Datsyuk C 1 1 2 -1 0 1 0 4 25.0% 4 9 30.8% 17:15 3:03 0:00 2 C -
Sergei Gonchar D 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 24:29 4:54 0:00 5 RD X
Oleg Kvasha L 1 0 1 1 0 0 0 2 50.0% 0 0 .0% 18:35 0:00 1:40 3 LW -
Alexander Frolov L 1 1 2 -1 0 0 0 2 50.0% 0 0 .0% 18:09 3:03 0:00 2 RW X
Alexei Kovalev R 0 1 1 -1 0 0 0 0 .0% 0 0 .0% 17:15 3:03 0:00 2 LW -
Sergei Samsonov L 0 0 0 -2 0 0 0 1 .0% 0 0 .0% 17:41 3:32 0:00 1 LW X
Alexei Yashin C 0 0 0 -2 0 0 0 2 .0% 5 15 25.0% 17:41 3:32 0:00 1 C X
Viktor Kozlov C/R 0 0 0 0 0 0 0 2 .0% 2 7 22.2% 6:29 0:00 0:00 4 C -
Maxim Afinogenov R 0 0 0 1 0 0 0 4 .0% 0 0 .0% 16:55 0:00 0:00 3 RW -
Andrei Markov D 0 0 0 -1 0 0 0 2 .0% 0 0 .0% 24:29 4:54 0:00 5 LD X
Dainius Zubrus R/C 0 1 1 1 0 0 0 1 .0% 1 12 7.7% 18:35 0:00 1:40 3 C -
Oleg Tverdovsky D 0 0 0 0 0 0 0 3 .0% 0 0 .0% 22:38 0:57 1:40 6 RD -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Darius Kasparaitis D 0 1 1 0 0 0 0 0 .0% 0 0 .0% 22:38 0:57 1:40 6 LD -
Alexander Khavanov D 0 0 0 -1 0 0 0 2 .0% 0 0 .0% 12:53 0:44 0:00 7 RD -
Andrei Kovalenko R 0 0 0 0 0 0 0 1 .0% 0 0 .0% 6:29 0:00 0:00 4 RW -
Alexander Ovechkin L 0 0 0 0 2 0 0 2 .0% 0 0 .0% 6:29 0:00 0:00 4 LW -
Anton Volchenkov D 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 12:53 0:44 0:00 7 LD -

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Russia Russians 60:00 0 39 4 89.7% 4.00 -
Ilya Bryzgalov 59:06 0 39 4 89.7% 4.06 -
Alexander Fomichev 0:00 0 0 0 .0% .00 -


2004 Team Canada Canadians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
1 0 4 1 0 .0% 75.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Canada Canadians 4 6 10 2 8 0 0 39 10.3% 43 12 78.2% 60:00 1:40 6:35 0 -
Martin St. Louis R 0 1 1 0 0 0 0 0 .0% 0 0 .0% 14:30 1:26 0:00 1 RW -
Joe Sakic C 0 0 0 0 0 0 0 5 .0% 13 3 81.3% 14:30 1:26 0:00 1 C -
Brad Richards L/C 1 0 1 0 0 0 0 6 16.7% 0 0 .0% 14:57 1:26 0:00 1 LW -
Jarome Iginla R 1 0 1 1 0 0 0 4 25.0% 0 0 .0% 16:06 0:00 1:00 2 RW X
Joe Thornton C 1 1 2 1 0 0 0 4 25.0% 12 3 80.0% 16:06 0:00 1:00 2 C X
Shane Doan R/L 0 0 0 0 0 0 0 1 .0% 0 1 .0% 12:13 0:00 0:56 3 LW -
Vincent Lecavalier C 0 0 0 0 4 0 0 3 .0% 8 2 80.0% 13:09 0:00 1:28 3 C -
Ryan Smyth L 0 0 0 0 0 0 0 1 .0% 0 0 .0% 14:14 0:00 2:24 3 RW -
Patrick Marleau C 0 0 0 1 0 0 0 2 .0% 10 3 76.9% 15:10 0:14 3:11 4 C -
Scott Niedermayer D 0 0 0 0 0 0 0 2 .0% 0 0 .0% 24:04 0:14 2:39 5 RD X
Brenden Morrow R/L 1 0 1 1 2 0 0 2 50.0% 0 0 .0% 13:00 0:14 1:04 4 LW -
Simon Gagne L/C 0 1 1 1 0 0 0 3 .0% 0 0 .0% 14:06 0:14 2:07 4 RW -
Wade Redden D 0 1 1 0 2 0 0 0 .0% 0 0 .0% 23:00 0:14 2:08 5 LD X
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Adam Foote D 0 0 0 1 0 0 0 0 .0% 0 0 .0% 23:17 1:26 2:53 6 LD -
Ed Jovanovski D 0 0 0 1 0 0 0 2 .0% 0 0 .0% 24:21 1:26 3:24 6 RD -
Scott Hannan D 0 0 0 1 0 0 0 0 .0% 0 0 .0% 12:39 0:00 1:03 7 LD -
Robyn Regehr D 0 1 1 1 0 0 0 2 .0% 0 0 .0% 12:39 0:00 1:03 7 RD -
Mario Lemieux L/C 0 1 1 1 0 0 0 2 .0% 0 0 .0% 14:37 0:00 0:00 2 LW X

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Canada Canadians 60:00 0 40 3 92.5% 3.00 -
Martin Brodeur 60:00 0 40 3 92.5% 3.00 X
Roberto Luongo 0:00 0 0 0 .0% .00 -



Copyright © 2002-2004 by Joe Gucciardo. All rights reserved.