Germans ( 1 )   at  Sweds ( 4 )

Date : September 06, 2004


Box Score


Box Score

Germans 1  Sweds 4

SCORING

Period  1
Sweds Goal : Sedin(D) (1) 4:05 
  Assisted by : Sedin(H)

Period  2
Sweds Goal : Johansson (3) 0:15 
  Assisted by : Tjarnqvist, Nilson

Period  3
Germans Goal : Hecht (1) 8:22(PP)
  Assisted by : Ludemann, Kreutzer
Sweds Goal : Sundin (2) 9:19 
  Assisted by : Lidstrom, Naslund
Sweds Goal : Alfredsson (4) 10:06 
  Assisted by : Tarnstrom, Pahlsson

PENALTIES

Period  1
Sweds Penalty : Naslund 2:00 for Hooking at 7:24
Sweds Penalty : Sedin(D) 2:00 for Charging at 14:36

Period  2
Sweds Penalty : Lidstrom 2:00 for Tripping at 1:25
Germans Penalty : Boos 2:00 for Interferance at 3:58
Sweds Penalty : Sundin 5:00 for Spearing at 4:39
Germans Penalty : Morczinietz 2:00 for Tripping at 13:20

Period  3
Sweds Penalty : Ohlund 2:00 for Holding at 7:41
Germans Penalty : Martinec 2:00 for Slashing at 11:44
Sweds Penalty : Holmstrom 2:00 for Tripping at 17:27

POWER PLAY

Germans          1 for  6
Sweds            0 for  3

SHOTS ON GOAL

Germans         7   18  12     =   37  
Sweds           11  8   12     =   31  

GOALIES (Goals Against / Shots Against)

Germans         Kolzig           4 /  31
Sweds           Tellqvist        1 /  37

THREE STARS

Sweds           Tellqvist      
Sweds           Lidstrom       
Sweds           Sundin         


Current Game Statistics

2004 Team Germany Germans - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
6 1 3 0 0 16.7% 100.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Germany Germans 1 2 3 -4 6 1 0 37 2.7% 29 42 40.8% 60:00 12:02 4:41 0 -
Jochen Hecht C/L 1 0 1 -1 0 1 0 9 11.1% 0 0 .0% 20:27 7:30 0:00 1 LW -
Marco Sturm L/R 0 0 0 -1 0 0 0 3 .0% 0 0 .0% 16:39 4:32 0:00 2 LW X
Daniel Kreutzer R/C 0 1 1 -1 0 0 0 3 .0% 0 0 .0% 18:25 7:03 0:00 1 RW -
Tomas Martinec C/R 0 0 0 -1 2 0 0 2 .0% 12 16 42.9% 19:47 7:30 0:00 1 C -
Tino Boos R/C 0 0 0 -1 2 0 0 1 .0% 0 0 .0% 18:21 4:59 1:15 2 RW X
Robert Leask D 0 0 0 -2 0 0 0 3 .0% 0 0 .0% 21:48 1:53 3:26 6 LD X
Mirko Ludemann D 0 1 1 -2 0 0 0 3 .0% 0 0 .0% 21:48 1:53 3:26 6 RD X
Dennis Seidenberg D 0 0 0 -2 0 0 0 2 .0% 0 0 .0% 22:01 8:11 1:15 5 LD -
Christian Ehrhoff D 0 0 0 -2 0 0 0 2 .0% 0 0 .0% 22:01 8:11 1:15 5 RD -
Petr Fical R/L 0 0 0 -1 0 0 0 0 .0% 0 0 .0% 11:27 0:00 1:32 3 RW -
Stefan Ustorf C/L 0 0 0 -1 0 0 0 0 .0% 4 12 25.0% 17:54 4:32 1:15 2 C X
Martin Reichel C 0 0 0 -1 0 0 0 0 .0% 6 6 50.0% 10:11 0:00 1:13 4 C -
Tobias Abstreiter L/C 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 9:49 0:00 0:41 3 LW -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Klaus Kathan R/C 0 0 0 -1 0 0 0 0 .0% 0 0 .0% 9:27 0:00 1:13 4 LW -
Marcel Goc C 0 0 0 -1 0 0 0 2 .0% 7 8 46.7% 12:08 0:00 2:13 3 C -
Andreas Morczinietz L/R 0 0 0 -1 2 0 0 2 .0% 0 0 .0% 8:53 0:00 0:00 4 RW -
Lasse Kopitz D 0 0 0 0 0 0 0 2 .0% 0 0 .0% 16:11 1:58 0:00 7 RD -
Andreas Renz D 0 0 0 0 0 0 0 2 .0% 0 0 .0% 16:11 1:58 0:00 7 LD -

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Germany Germans 60:00 0 31 4 87.1% 4.00 -
Olaf Kolzig 60:00 0 31 4 87.1% 4.00 X
Robert Muller 0:00 0 0 0 .0% .00 -


2004 Team Sweden Sweds - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
3 0 6 1 0 .0% 83.3%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Sweden Sweds 4 7 11 4 15 0 0 31 12.9% 42 29 59.2% 60:00 4:41 12:02 0 -
Markus Naslund L 0 1 1 1 2 0 0 2 .0% 0 0 .0% 15:21 3:28 0:00 1 LW X
Daniel Alfredsson R 1 0 1 1 0 0 0 1 100.0% 0 0 .0% 15:55 1:13 2:00 2 LW -
Mats Sundin C 1 0 1 1 5 0 0 3 33.3% 8 15 34.8% 17:05 3:28 1:45 1 C -
Fredrik Modin R/L 0 0 0 1 0 0 0 0 .0% 0 0 .0% 17:05 3:28 1:45 1 RW -
Daniel Sedin(D) L 1 0 1 1 2 0 0 3 33.3% 0 0 .0% 15:22 0:00 1:34 3 LW -
Dick Tarnstrom D 0 1 1 1 0 0 0 0 .0% 0 0 .0% 21:06 1:31 4:59 6 RD -
Henrik Zetterberg L/C 0 0 0 1 0 0 0 0 .0% 7 2 77.8% 16:02 1:13 2:18 2 C X
Kim Johnsson D 0 0 0 2 0 0 0 1 .0% 0 0 .0% 21:10 3:10 1:20 5 LD X
Henrik Sedin(H) C 0 1 1 1 0 0 0 1 .0% 10 7 58.8% 16:34 0:00 3:26 3 C -
Nicklas Lidstrom D 0 1 1 2 2 0 0 4 .0% 0 0 .0% 21:10 3:10 1:20 5 RD X
Mattias Ohlund D 0 0 0 1 2 0 0 3 .0% 0 0 .0% 21:06 1:31 4:59 6 LD -
Tomas Holmstrom L/R 0 0 0 1 2 0 0 3 .0% 0 0 .0% 7:52 0:00 2:50 4 RW -
Andreas Johansson L 1 0 1 1 0 0 0 2 50.0% 0 0 .0% 6:12 0:00 1:43 4 LW -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Marcus Nilson C/L 0 1 1 1 0 0 0 0 .0% 10 2 83.3% 9:35 0:00 4:33 4 C -
Samuel Pahlsson R/C 0 1 1 1 0 0 0 3 .0% 7 3 70.0% 14:43 1:13 0:18 2 RW X
Daniel Tjarnqvist D 0 1 1 1 0 0 0 4 .0% 0 0 .0% 17:44 0:00 5:43 7 LD -
P.J. Axelsson R/L 0 0 0 1 0 0 0 1 .0% 0 0 .0% 14:05 0:00 1:52 3 RW -
Mattias Norstrom D 0 0 0 1 0 0 0 0 .0% 0 0 .0% 17:44 0:00 5:43 7 RD -

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Sweden Sweds 60:00 0 37 1 97.3% 1.00 -
Tommy Salo 0:00 0 0 0 .0% .00 -
Mikael Tellqvist 60:00 0 37 1 97.3% 1.00 X



Copyright © 2002-2004 by Joe Gucciardo. All rights reserved.