Box Score Germans 4 Sweds 5 SCORING Period 1 Sweds Goal : Alfredsson (1) 2:22 Assisted by : Sundin, Ohlund Sweds Goal : Modin (1) 5:00 Assisted by : Johnsson, Lidstrom Germans Goal : Boos (1) 6:53(PP) Assisted by : Leask, Retzer Germans Goal : Seidenberg (1) 13:58 Assisted by : Fical, Goc Period 2 Germans Goal : Sturm (1) 6:00(PP) Assisted by : Hecht, Ludemann Germans Goal : Ludemann (1) 9:10(PP) Assisted by : Seidenberg, Hecht Sweds Goal : Modin (2) 10:37 Assisted by : Lidstrom, Ohlund Period 3 Sweds Goal : Forsberg (1) 9:38 Assisted by : Naslund, Pahlsson Period 5 Sweds Goal : Forsberg (2) 4:58(PP) Assisted by : Lidstrom PENALTIES Period 1 Sweds Penalty : Ohlund 2:00 for Interferance at 5:21 Sweds Penalty : Forsberg 2:00 for Roughing at 16:25 Germans Penalty : Ustorf 2:00 for Hooking at 17:35 Period 2 Sweds Penalty : Ekman 2:00 for Cross Checking at 5:45 Sweds Penalty : Naslund 2:00 for Cross Checking at 8:26 Sweds Penalty : Lidstrom 2:00 for Interferance at 15:11 Germans Penalty : Boos 2:00 for Holding at 15:55 Period 3 Sweds Penalty : Norstrom 2:00 for Cross Checking at 6:16 Period 4 Germans Penalty : Morczinietz 2:00 for Holding at 17:44 Period 5 Germans Penalty : Kopitz 2:00 for Hooking at 3:37 POWER PLAY Germans 3 for 6 Sweds 1 for 4 SHOTS ON GOAL Germans 11 13 11 8 5 = 48 Sweds 8 12 9 11 1 = 41 GOALIES (Goals Against / Shots Against) Germans Kolzig 5 / 41 Sweds Tellqvist 4 / 48 THREE STARS Sweds Modin Sweds Lidstrom Sweds Forsberg
2004 Team Germany Germans - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 6 | 3 | 4 | 1 | 0 | 50.0% | 75.0% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team Germany | Germans | 4 | 8 | 12 | -3 | 8 | 3 | 0 | 48 | 8.3% | 34 | 46 | 42.5% | 84:58 | 6:25 | 4:49 | 0 | - | ||
| Jochen | Hecht | C/L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | .0% | 11 | 14 | 44.0% | 22:18 | 3:46 | 0:56 | 1 | C | - |
| Marco | Sturm | L/R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 16.7% | 0 | 0 | .0% | 22:18 | 3:46 | 0:56 | 1 | LW | - |
| Daniel | Kreutzer | R/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 21:46 | 3:46 | 0:00 | 1 | RW | - |
| Eduard | Lewandowski | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 19:27 | 0:00 | 1:41 | 3 | RW | - |
| Tino | Boos | R/C | 1 | 0 | 1 | -3 | 2 | 1 | 0 | 2 | 50.0% | 0 | 0 | .0% | 22:45 | 2:39 | 0:00 | 2 | RW | - |
| Robert | Leask | D | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 34:58 | 0:31 | 2:25 | 6 | LD | - |
| Mirko | Ludemann | D | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 3 | 33.3% | 0 | 0 | .0% | 32:44 | 5:54 | 1:28 | 5 | LD | X |
| Dennis | Seidenberg | D | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 4 | 25.0% | 0 | 0 | .0% | 32:20 | 5:54 | 1:04 | 5 | RD | - |
| Christian | Ehrhoff | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 34:58 | 0:31 | 2:25 | 6 | RD | - |
| Petr | Fical | R/L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 19:16 | 0:00 | 1:48 | 3 | LW | - |
| Stefan | Ustorf | C/L | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 4 | .0% | 11 | 10 | 52.4% | 22:45 | 2:39 | 0:00 | 2 | C | - |
| Tobias | Abstreiter | L/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 16:42 | 0:00 | 0:00 | 4 | RW | - |
| Klaus | Kathan | R/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .0% | 3 | 7 | 30.0% | 17:06 | 0:00 | 0:24 | 4 | C | X |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Marcel | Goc | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .0% | 9 | 15 | 37.5% | 22:49 | 0:00 | 3:29 | 3 | C | - |
| Andreas | Morczinietz | L/R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 17:06 | 0:00 | 0:24 | 4 | LW | X |
| Stephan | Retzer | L | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 22:45 | 2:39 | 0:00 | 2 | LW | - |
| Lasse | Kopitz | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 17:16 | 0:00 | 0:56 | 7 | RD | X |
| Andreas | Renz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 17:40 | 0:00 | 1:20 | 7 | LD | X |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team Germany | Germans | 84:58 | 0 | 41 | 5 | 87.8% | 3.53 | - |
| Olaf | Kolzig | 84:58 | 0 | 41 | 5 | 87.8% | 3.53 | X |
| Robert | Muller | 0:00 | 0 | 0 | 0 | .0% | .00 | - |
2004 Team Sweden Sweds - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 4 | 1 | 6 | 3 | 0 | 25.0% | 50.0% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team Sweden | Sweds | 5 | 9 | 14 | 3 | 12 | 1 | 0 | 41 | 12.2% | 46 | 34 | 57.5% | 84:58 | 4:49 | 6:25 | 0 | - | ||
| Markus | Naslund | L | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | .0% | 0 | 0 | .0% | 20:38 | 3:40 | 0:00 | 1 | LW | X |
| Daniel | Alfredsson | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | .0% | 18:09 | 0:41 | 1:32 | 2 | LW | - |
| Mats | Sundin | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .0% | 10 | 7 | 58.8% | 20:03 | 0:41 | 3:26 | 2 | C | - |
| Fredrik | Modin | R/L | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 100.0% | 0 | 0 | .0% | 21:17 | 0:00 | 1:06 | 4 | LW | - |
| Peter | Forsberg | C | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 33.3% | 14 | 9 | 60.9% | 20:38 | 3:40 | 0:00 | 1 | C | X |
| Nils | Ekman | R/L | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | .0% | 0 | 0 | .0% | 19:43 | 4:08 | 0:00 | 1 | RW | X |
| Daniel | Sedin(D) | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | .0% | 0 | 1 | .0% | 22:16 | 0:28 | 1:09 | 3 | LW | - |
| Dick | Tarnstrom | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 29:10 | 1:20 | 3:25 | 6 | RD | - |
| Henrik | Zetterberg | L/C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | .0% | 14 | 9 | 60.9% | 21:06 | 0:28 | 0:00 | 3 | C | - |
| Kim | Johnsson | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | .0% | 0 | 0 | .0% | 32:05 | 3:29 | 3:22 | 5 | LD | X |
| Nicklas | Lidstrom | D | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 30:33 | 3:29 | 1:50 | 5 | RD | X |
| Mattias | Ohlund | D | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 27:38 | 1:20 | 1:53 | 6 | LD | - |
| Andreas | Johansson | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 18:31 | 0:41 | 1:54 | 2 | RW | - |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Marcus | Nilson | C/L | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .0% | 4 | 4 | 50.0% | 22:01 | 0:00 | 1:50 | 4 | C | - |
| Samuel | Pahlsson | R/C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | .0% | 4 | 4 | 50.0% | 20:55 | 0:00 | 0:44 | 4 | RW | - |
| P.J. | Axelsson | R/L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 20:39 | 0:00 | 1:09 | 3 | RW | - |
| Marcus | Ragnarsson | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 25:15 | 0:00 | 1:10 | 7 | RD | - |
| Mattias | Norstrom | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 25:15 | 0:00 | 1:10 | 7 | LD | - |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team Sweden | Sweds | 84:58 | 0 | 48 | 4 | 91.7% | 2.82 | - |
| Tommy | Salo | 0:00 | 0 | 0 | 0 | .0% | .00 | - |
| Mikael | Tellqvist | 84:58 | 0 | 48 | 4 | 91.7% | 2.82 | X |