Germans ( 2 )   at  Finns ( 3 )

Date : September 02, 2004


Box Score


Box Score

Germans 2  Finns 3

SCORING

Period  1
Finns Goal : Ruutu(J) (1) 11:08 
  Assisted by : Nieminen
Germans Goal : Lewandowski (1) 18:41 
  Assisted by : Leask, Reichel

Period  2
Finns Goal : Hagman (1) 10:29 
  Assisted by : Koivu(S)

Period  3
Germans Goal : Seidenberg (2) 6:50 
  Assisted by : Reichel, Ehrhoff
Finns Goal : Selanne (2) 8:57 
  Assisted by : Lydman, Timonen

PENALTIES

Period  1
Germans Penalty : Reichel 2:00 for Holding The Stick at 2:54
Finns Penalty : Ruutu(T) 2:00 for Roughing at 3:09
Germans Penalty : Seidenberg 2:00 for Hooking at 6:15
Finns Penalty : Timonen 2:00 for Hooking at 15:58

Period  2
Finns Penalty : Ruutu(J) 2:00 for Tripping at 2:30
Germans Penalty : Morczinietz 2:00 for Goalie Interferance at 6:22

Period  3
Germans Penalty : Ullman 2:00 for Boarding at 10:15
Finns Penalty : Timonen 2:00 for Roughing at 11:42

POWER PLAY

Germans          0 for  4
Finns            0 for  4

SHOTS ON GOAL

Germans         11  6   10     =   27  
Finns           15  8   10     =   33  

GOALIES (Goals Against / Shots Against)

Germans         Muller           3 /  33
Finns           Lehtonen         2 /  27

THREE STARS

Finns           Lehtonen       
Finns           Hagman         
Germans         Reichel        


Current Game Statistics

2004 Team Germany Germans - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
4 0 4 0 0 .0% 100.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Germany Germans 2 4 6 -1 8 0 0 27 7.4% 27 40 40.3% 60:00 5:29 5:42 0 -
Jochen Hecht C/L 0 0 0 -1 0 0 0 2 .0% 11 11 50.0% 17:32 2:24 0:00 1 C X
Marco Sturm L/R 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 19:26 2:33 0:00 1 RW -
Daniel Kreutzer R/C 0 0 0 -1 0 0 0 5 .0% 0 0 .0% 16:35 2:24 0:00 1 LW -
Eduard Lewandowski L/R 1 0 1 2 0 0 0 1 100.0% 0 0 .0% 13:14 0:00 1:02 3 LW -
Tino Boos R/C 0 0 0 -2 0 0 0 3 .0% 0 0 .0% 20:12 3:05 0:00 2 LW X
Robert Leask D 0 1 1 -1 0 0 0 1 .0% 0 0 .0% 21:04 0:00 2:29 6 RD -
Mirko Ludemann D 0 0 0 -1 0 0 0 0 .0% 0 0 .0% 21:04 0:00 2:29 6 LD -
Dennis Seidenberg D 1 0 1 0 2 0 0 4 25.0% 0 0 .0% 25:23 5:05 0:00 5 LD X
Christian Ehrhoff D 0 1 1 0 0 0 0 2 .0% 0 0 .0% 25:23 5:05 0:00 5 RD X
Stefan Ustorf C/L 0 0 0 0 0 0 0 0 .0% 5 5 50.0% 8:48 0:00 3:36 4 C -
Martin Reichel C 0 2 2 2 2 0 0 2 .0% 5 15 25.0% 13:45 0:00 2:06 3 C -
Klaus Kathan R/C 0 0 0 0 0 0 0 0 .0% 0 0 .0% 5:18 0:00 0:15 4 RW -
Marcel Goc C 0 0 0 -2 0 0 0 2 .0% 6 9 40.0% 20:12 3:05 0:00 2 C X
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Andreas Morczinietz L/R 0 0 0 2 2 0 0 0 .0% 0 0 .0% 11:41 0:00 1:04 3 RW -
Stephan Retzer L 0 0 0 0 0 0 0 1 .0% 0 0 .0% 8:33 0:00 3:21 4 LW -
Christoph Ullman L/R 0 0 0 -2 2 0 0 2 .0% 0 0 .0% 18:26 2:56 0:00 2 RW X
Sascha Goc D 0 0 0 0 0 0 0 0 .0% 0 0 .0% 13:33 0:24 3:13 7 RD -
Christoph Schubert D 0 0 0 0 0 0 0 1 .0% 0 0 .0% 13:33 0:24 3:13 7 LD -

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Germany Germans 60:00 0 33 3 90.9% 3.00 -
Olaf Kolzig 0:00 0 0 0 .0% .00 -
Robert Muller 57:50 0 33 3 90.9% 3.11 -


2004 Team Finland Finns - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
4 0 4 0 0 .0% 100.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Finland Finns 3 4 7 1 8 0 0 33 9.1% 40 27 59.7% 60:00 5:42 5:29 0 -
Olli Jokinen C 0 0 0 0 0 0 0 5 .0% 17 7 70.8% 17:03 3:43 0:00 1 C X
Saku Koivu(S) C 0 1 1 1 0 0 0 1 .0% 10 6 62.5% 15:17 1:59 0:00 2 C -
Kimmo Timonen D 0 1 1 0 4 0 0 3 .0% 0 0 .0% 22:19 4:44 0:00 5 RD X
Tuomo Ruutu(T) L/C 0 0 0 0 2 0 0 1 .0% 0 0 .0% 18:14 3:43 0:00 1 LW X
Teemu Selanne R 1 0 1 0 0 0 0 4 25.0% 0 0 .0% 17:19 3:43 0:00 1 RW X
Janne Niinimaa D 0 0 0 0 0 0 0 3 .0% 0 0 .0% 20:33 0:58 4:13 6 LD -
Joni Pitkanen D 0 0 0 0 0 0 0 2 .0% 0 0 .0% 20:33 0:58 4:13 6 RD -
Antti Laaksonen L 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 13:48 0:00 1:02 3 RW -
Jere Lehtinen R 0 0 0 1 0 0 0 5 .0% 0 0 .0% 15:17 1:59 0:00 2 RW -
Niklas Hagman R/L 1 0 1 1 0 0 0 2 50.0% 0 0 .0% 13:57 1:59 0:00 2 LW -
Ville Nieminen L/R 0 1 1 1 0 0 0 0 .0% 1 1 50.0% 10:09 0:00 1:49 4 LW -
Toni Lydman D 0 1 1 0 0 0 0 1 .0% 0 0 .0% 22:19 4:44 0:00 5 LD X
Teppo Numminen D 0 0 0 1 0 0 0 1 .0% 0 0 .0% 17:08 0:00 1:16 7 RD -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Jarkko Ruutu(J) C/R 1 0 1 1 2 0 0 1 100.0% 2 4 33.3% 10:45 0:00 2:03 4 C -
Mikko Koivu(M) C 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 13:20 0:00 1:31 3 LW -
Mikko Eloranta R/L 0 0 0 1 0 0 0 0 .0% 0 0 .0% 10:18 0:00 2:00 4 RW -
Ossi Vaananen D 0 0 0 1 0 0 0 0 .0% 0 0 .0% 17:08 0:00 1:16 7 LD -
Niko Kapanen C 0 0 0 -1 0 0 0 2 .0% 10 9 52.6% 15:59 0:00 2:33 3 C -

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Finland Finns 60:00 0 27 2 92.6% 2.00 -
Miikka Kiprusoff 0:00 0 0 0 .0% .00 -
Kari Lehtonen 60:00 0 27 2 92.6% 2.00 X



Copyright © 2002-2004 by Joe Gucciardo. All rights reserved.