Box Score Finns 2 Sweds 4 SCORING Period 1 Finns Goal : Koivu(S) (2) 2:33 Assisted by : Timonen, Hentunen Period 2 Sweds Goal : Forsberg (3) 9:17(PP) Assisted by : Lidstrom, Naslund Period 3 Sweds Goal : Naslund (1) 0:22(PP) Assisted by : Forsberg, Johnsson Finns Goal : Koivu(S) (3) 12:58 Assisted by : Selanne, Hentunen Sweds Goal : Sundin (3) 14:04 Assisted by : Modin, Ragnarsson Sweds Goal : Forsberg (4) 18:33 Assisted by : Naslund, Zetterberg PENALTIES Period 1 Finns Penalty : Lydman 2:00 for Roughing at 11:05 Sweds Penalty : Forsberg 2:00 for Interferance at 19:17 Sweds Penalty : Ohlund 2:00 for Closing Hand On The Puck at 20:00 Period 2 Finns Penalty : Jokinen 2:00 for Hooking at 2:15 Finns Penalty : Ruutu(T) 2:00 for Roughing at 8:42 Finns Penalty : Hentunen 2:00 for Slashing at 12:06 Sweds Penalty : Ragnarsson 2:00 for Hooking at 17:09 Finns Penalty : Pitkanen 2:00 for Holding at 19:18 Period 3 Sweds Penalty : Axelsson 2:00 for Roughing at 4:06 Sweds Penalty : Tarnstrom 2:00 for Elbowing at 4:40 Finns Penalty : Pitkanen 2:00 for Tripping at 7:50 POWER PLAY Finns 0 for 5 Sweds 2 for 6 SHOTS ON GOAL Finns 12 8 9 = 29 Sweds 10 20 15 = 45 GOALIES (Goals Against / Shots Against) Finns Kiprusoff 4 / 45 Sweds Tellqvist 2 / 29 THREE STARS Sweds Forsberg Sweds Naslund Finns Koivu(S)
2004 Team Finland Finns - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 5 | 0 | 6 | 2 | 0 | .0% | 66.7% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team Finland | Finns | 2 | 4 | 6 | 0 | 12 | 0 | 0 | 29 | 6.9% | 17 | 47 | 26.6% | 60:00 | 7:17 | 9:39 | 0 | - | ||
| Olli | Jokinen | C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 4 | .0% | 7 | 19 | 26.9% | 20:08 | 5:48 | 0:00 | 1 | C | - |
| Saku | Koivu(S) | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 50.0% | 3 | 12 | 20.0% | 15:39 | 1:29 | 1:17 | 2 | C | X |
| Kimmo | Timonen | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 24:20 | 6:32 | 0:05 | 5 | RD | - |
| Tuomo | Ruutu(T) | L/C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 20:08 | 5:48 | 0:00 | 1 | LW | - |
| Teemu | Selanne | R | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 18:36 | 1:29 | 0:42 | 2 | RW | X |
| Janne | Niinimaa | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 13:19 | 0:00 | 2:23 | 7 | RD | X |
| Joni | Pitkanen | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 24:20 | 6:32 | 0:05 | 5 | LD | - |
| Sami | Salo | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 22:21 | 0:45 | 7:11 | 6 | LD | - |
| Antti | Laaksonen | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 10:43 | 0:00 | 1:44 | 4 | LW | - |
| Jere | Lehtinen | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 20:08 | 5:48 | 0:00 | 1 | RW | - |
| Ville | Nieminen | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 12:20 | 0:00 | 5:28 | 3 | LW | - |
| Toni | Lydman | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 20:10 | 0:45 | 5:11 | 6 | RD | - |
| Teppo | Numminen | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 15:30 | 0:00 | 4:23 | 7 | LD | X |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Jukka | Hentunen | L/R | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 14:57 | 1:29 | 0:35 | 2 | LW | X |
| Jarkko | Ruutu(J) | C/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 4 | 5 | 44.4% | 10:43 | 0:00 | 1:44 | 4 | C | - |
| Mikko | Eloranta | R/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 4:46 | 0:00 | 0:00 | 4 | RW | - |
| Niko | Kapanen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 3 | 11 | 21.4% | 13:30 | 0:00 | 6:38 | 3 | C | - |
| Riku | Hahl | R/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 7:51 | 0:00 | 1:10 | 3 | RW | - |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team Finland | Finns | 60:00 | 0 | 45 | 4 | 91.1% | 4.00 | - |
| Miikka | Kiprusoff | 60:00 | 0 | 45 | 4 | 91.1% | 4.00 | X |
| Kari | Lehtonen | 0:00 | 0 | 0 | 0 | .0% | .00 | - |
2004 Team Sweden Sweds - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 6 | 2 | 5 | 0 | 0 | 33.3% | 100.0% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team Sweden | Sweds | 4 | 8 | 12 | 0 | 10 | 2 | 0 | 45 | 8.9% | 47 | 17 | 73.4% | 60:00 | 9:39 | 7:17 | 0 | - | ||
| Markus | Naslund | L | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 16.7% | 0 | 0 | .0% | 16:36 | 5:40 | 1:00 | 1 | RW | - |
| Daniel | Alfredsson | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 16:48 | 3:59 | 0:00 | 2 | RW | X |
| Mats | Sundin | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0% | 14 | 5 | 73.7% | 18:30 | 3:59 | 1:12 | 2 | C | X |
| Fredrik | Modin | R/L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .0% | 2 | 1 | 66.7% | 20:14 | 3:59 | 2:43 | 2 | LW | X |
| Peter | Forsberg | C | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 5 | 40.0% | 14 | 5 | 73.7% | 15:49 | 5:40 | 0:52 | 1 | C | - |
| Daniel | Sedin(D) | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 12:43 | 0:00 | 0:00 | 3 | RW | - |
| Dick | Tarnstrom | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 20:49 | 3:46 | 3:32 | 6 | RD | - |
| Henrik | Zetterberg | L/C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 15:22 | 5:40 | 0:34 | 1 | LW | - |
| Kim | Johnsson | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 21:29 | 5:53 | 1:45 | 5 | LD | X |
| Henrik | Sedin(H) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 11 | 2 | 84.6% | 14:43 | 0:00 | 1:45 | 3 | C | - |
| Nicklas | Lidstrom | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 8 | .0% | 0 | 0 | .0% | 25:14 | 5:53 | 4:45 | 5 | RD | X |
| Mattias | Ohlund | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 22:04 | 3:46 | 4:32 | 6 | LD | - |
| Tomas | Holmstrom | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 13:28 | 0:00 | 0:45 | 3 | LW | - |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Marcus | Nilson | C/L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | .0% | 3 | 2 | 60.0% | 8:27 | 0:00 | 0:57 | 4 | C | - |
| Samuel | Pahlsson | R/C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | .0% | 3 | 1 | 75.0% | 7:30 | 0:00 | 0:00 | 4 | RW | - |
| P.J. | Axelsson | R/L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | .0% | 0 | 1 | .0% | 9:27 | 0:00 | 1:57 | 4 | LW | - |
| Marcus | Ragnarsson | D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 15:12 | 0:00 | 0:00 | 7 | RD | - |
| Mattias | Norstrom | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 15:12 | 0:00 | 0:00 | 7 | LD | - |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team Sweden | Sweds | 60:00 | 0 | 29 | 2 | 93.1% | 2.00 | - |
| Tommy | Salo | 0:00 | 0 | 0 | 0 | .0% | .00 | - |
| Mikael | Tellqvist | 60:00 | 0 | 29 | 2 | 93.1% | 2.00 | X |