Box Score Finns 5 Czechs 0 SCORING Period 1 Finns Goal : Niinimaa (1) 3:20 Assisted by : Kapanen, Nieminen Period 2 Finns Goal : Peltonen (1) 7:18(PP) Assisted by : Jokinen, Salo Finns Goal : Jokinen (1) 14:06(PP) Assisted by : Peltonen Finns Goal : Jokinen (2) 19:09(PP) Assisted by : Peltonen Period 3 Finns Goal : Koivu(S) (1) 14:04(PP) Assisted by : Selanne, Jokinen PENALTIES Period 1 Czechs Penalty : Slegr 2:00 for Boarding at 7:03 Finns Penalty : Jokinen 2:00 for Holding The Stick at 9:12 Finns Penalty : Lehtinen 2:00 for Hooking at 13:24 Period 2 Czechs Penalty : Zidlicky 2:00 for Elbowing at 5:36 Czechs Penalty : Hamrlik 2:00 for Tripping at 12:58 Finns Penalty : Ruutu(T) 2:00 for Hooking at 15:32 Czechs Penalty : Zidlicky 2:00 for Holding at 18:00 Period 3 Finns Penalty : Ruutu(T) 2:00 for Tripping at 5:35 Czechs Penalty : Prospal 2:00 for Tripping at 12:08 Finns Penalty : Pitkanen 2:00 for Hooking at 14:33 Czechs Penalty : Prospal 2:00 for Roughing at 16:56 POWER PLAY Finns 4 for 6 Czechs 0 for 5 SHOTS ON GOAL Finns 5 13 7 = 25 Czechs 10 7 8 = 25 GOALIES (Goals Against / Shots Against) Finns Kiprusoff 0 / 25 Czechs Vokoun 4 / 17 Czechs Cechmanek 1 / 8 THREE STARS Finns Jokinen Finns Kiprusoff Finns Peltonen
2004 Team Finland Finns - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 6 | 4 | 5 | 0 | 0 | 66.7% | 100.0% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team Finland | Finns | 5 | 8 | 13 | 1 | 10 | 4 | 0 | 25 | 20.0% | 28 | 32 | 46.7% | 60:00 | 9:55 | 10:00 | 0 | - | ||
| Olli | Jokinen | C | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 4 | 50.0% | 7 | 8 | 46.7% | 16:40 | 6:23 | 0:00 | 1 | C | - |
| Saku | Koivu(S) | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0% | 9 | 10 | 47.4% | 16:03 | 3:32 | 1:25 | 2 | C | X |
| Kimmo | Timonen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 27:17 | 6:59 | 3:00 | 5 | RD | X |
| Tuomo | Ruutu(T) | L/C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 14:38 | 3:32 | 0:00 | 2 | RW | X |
| Teemu | Selanne | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 17:42 | 3:32 | 1:25 | 2 | LW | X |
| Janne | Niinimaa | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100.0% | 0 | 0 | .0% | 13:56 | 1:54 | 3:24 | 7 | RD | - |
| Joni | Pitkanen | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 18:47 | 1:02 | 3:36 | 6 | LD | - |
| Sami | Salo | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 24:54 | 6:59 | 1:00 | 5 | LD | X |
| Antti | Laaksonen | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 12:20 | 0:00 | 3:00 | 4 | LW | - |
| Jere | Lehtinen | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 16:40 | 6:23 | 0:00 | 1 | RW | - |
| Niklas | Hagman | R/L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 10:05 | 0:00 | 1:46 | 3 | RW | - |
| Ville | Nieminen | L/R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 10:34 | 0:00 | 3:00 | 3 | LW | - |
| Toni | Lydman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 21:10 | 1:02 | 5:36 | 6 | RD | - |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Teppo | Numminen | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 13:56 | 1:54 | 3:24 | 7 | LD | - |
| Ville | Peltonen | L | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 50.0% | 0 | 0 | .0% | 16:40 | 6:23 | 0:00 | 1 | LW | - |
| Mikko | Koivu(M) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 4 | 6 | 40.0% | 14:05 | 0:00 | 3:49 | 4 | C | - |
| Mikko | Eloranta | R/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 10:33 | 0:00 | 0:49 | 4 | RW | - |
| Niko | Kapanen | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .0% | 8 | 8 | 50.0% | 13:12 | 0:00 | 4:46 | 3 | C | - |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team Finland | Finns | 60:00 | 0 | 25 | 0 | 100.0% | .00 | - |
| Miikka | Kiprusoff | 60:00 | 0 | 25 | 0 | 100.0% | .00 | X |
| Kari | Lehtonen | 0:00 | 0 | 0 | 0 | .0% | .00 | - |
2004 Team Czech Republic Czechs - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 5 | 0 | 6 | 4 | 0 | .0% | 33.3% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team Czech Republic | Czechs | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 25 | .0% | 32 | 28 | 53.3% | 60:00 | 10:00 | 9:55 | 0 | - | ||
| Patrik | Elias | L/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 19:58 | 6:15 | 0:00 | 1 | LW | X |
| Milan | Hejduk | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 11:36 | 0:00 | 3:06 | 3 | RW | - |
| Jaromir | Jagr | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 19:58 | 6:15 | 0:00 | 1 | RW | X |
| Martin | Havlat | L/R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 13:54 | 3:45 | 0:00 | 2 | RW | - |
| Vaclav | Prospal | C/L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | .0% | 5 | 9 | 35.7% | 16:19 | 3:45 | 2:25 | 2 | C | - |
| David | Vyborny | R/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 7:28 | 0:00 | 0:00 | 4 | RW | - |
| Marek | Zidlicky | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 24:42 | 8:14 | 0:37 | 5 | RD | X |
| Petr | Sykora | C/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .0% | 12 | 8 | 60.0% | 19:58 | 6:15 | 0:00 | 1 | C | X |
| Radek | Dvorak | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | .0% | 0 | 0 | .0% | 16:19 | 3:45 | 2:25 | 2 | LW | - |
| Martin | Rucinsky | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 11:46 | 0:00 | 3:41 | 3 | LW | - |
| Tomas | Kaberle(T) | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 22:10 | 1:46 | 8:35 | 6 | RD | - |
| Robert | Reichel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 9 | 9 | 50.0% | 14:52 | 0:00 | 6:47 | 3 | C | - |
| Roman | Hamrlik | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 24:42 | 8:14 | 0:37 | 5 | LD | X |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Frantisek | Kaberle(F) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 13:08 | 0:00 | 0:43 | 7 | RD | - |
| Jiri | Slegr | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 20:47 | 1:46 | 7:12 | 6 | LD | - |
| Martin | Straka | L/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 8:51 | 0:00 | 0:43 | 4 | LW | - |
| Jaroslav | Spacek | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 14:31 | 0:00 | 2:06 | 7 | LD | - |
| Jiri | Dopita | R/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 6 | 2 | 75.0% | 8:51 | 0:00 | 0:43 | 4 | C | - |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team Czech Republic | Czechs | 60:00 | 0 | 25 | 5 | 80.0% | 5.00 | - |
| Tomas | Vokoun | 39:09 | 0 | 17 | 4 | 76.5% | 6.13 | - |
| Roman | Cechmanek | 20:51 | 0 | 8 | 1 | 87.5% | 2.88 | X |