Box Score Canadians 5 Americans 4 SCORING Period 1 Americans Goal : Guerin (1) 6:30 Assisted by : Gomez, Konowalchuk Americans Goal : Konowalchuk (1) 10:50 Assisted by : Modano Canadians Goal : St. Louis (1) 13:11 Assisted by : Sakic, Redden Period 2 Americans Goal : Tkachuk (1) 11:01 Assisted by : Gomez Canadians Goal : Thornton (1) 14:25 Assisted by : Niedermayer Period 3 Canadians Goal : Iginla (1) 4:14(PP) Assisted by : Lemieux, Thornton Canadians Goal : Thornton (2) 7:44(PP) Assisted by : Niedermayer Americans Goal : Hull (1) 8:37 Assisted by : Weight, Amonte Canadians Goal : Iginla (2) 13:07 Assisted by : Redden, Lemieux PENALTIES Period 1 Americans Penalty : Rolston 2:00 for Interferance at 20:00 Period 2 Canadians Penalty : Jovanovski 2:00 for Cross Checking at 8:43 Period 3 Americans Penalty : Miller 2:00 for Cross Checking at 2:47 Americans Penalty : Hatcher 2:00 for High Sticking at 6:05 Americans Penalty : Conroy 2:00 for Roughing at 10:30 Americans Penalty : Rolston 2:00 for Holding The Stick at 14:58 POWER PLAY Canadians 2 for 5 Americans 0 for 1 SHOTS ON GOAL Canadians 9 16 19 = 44 Americans 14 15 9 = 38 GOALIES (Goals Against / Shots Against) Canadians Brodeur 4 / 38 Americans DiPietro 5 / 44 THREE STARS Canadians Thornton Canadians Iginla Americans Chelios
2004 Team Canada Canadians - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 5 | 2 | 1 | 0 | 0 | 40.0% | 100.0% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team Canada | Canadians | 5 | 8 | 13 | -1 | 2 | 2 | 0 | 44 | 11.4% | 33 | 40 | 45.2% | 60:00 | 9:06 | 2:00 | 0 | - | ||
| Martin | St. Louis | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0% | 0 | 0 | .0% | 17:43 | 5:24 | 0:00 | 1 | RW | - |
| Joe | Sakic | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .0% | 10 | 15 | 40.0% | 16:38 | 5:24 | 0:00 | 1 | C | - |
| Brad | Richards | L/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 16:38 | 5:24 | 0:00 | 1 | LW | - |
| Jarome | Iginla | R | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 40.0% | 0 | 0 | .0% | 15:59 | 3:42 | 0:00 | 2 | RW | - |
| Joe | Thornton | C | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 33.3% | 8 | 12 | 40.0% | 15:59 | 3:42 | 0:00 | 2 | C | - |
| Shane | Doan | R/L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 17:24 | 0:00 | 1:45 | 3 | RW | - |
| Vincent | Lecavalier | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | .0% | 4 | 4 | 50.0% | 17:24 | 0:00 | 1:45 | 3 | C | - |
| Patrick | Marleau | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | .0% | 6 | 6 | 50.0% | 9:59 | 0:00 | 0:15 | 4 | C | X |
| Scott | Niedermayer | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 20:46 | 6:09 | 0:00 | 5 | RD | - |
| Simon | Gagne | L/C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 9:59 | 0:00 | 0:15 | 4 | LW | X |
| Wade | Redden | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 24:42 | 2:57 | 2:00 | 6 | RD | - |
| Kris | Draper | R/C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | .0% | 5 | 3 | 62.5% | 15:39 | 0:00 | 0:00 | 3 | LW | - |
| Adam | Foote | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 24:42 | 2:57 | 2:00 | 6 | LD | - |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Dany | Heatley | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 8:21 | 0:00 | 0:00 | 4 | RW | X |
| Ed | Jovanovski | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 20:46 | 6:09 | 0:00 | 5 | LD | - |
| Jay | Bouwmeester | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 14:32 | 0:00 | 0:00 | 7 | LD | X |
| Robyn | Regehr | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 14:32 | 0:00 | 0:00 | 7 | RD | X |
| Mario | Lemieux | L/C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .0% | 0 | 0 | .0% | 15:59 | 3:42 | 0:00 | 2 | LW | - |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team Canada | Canadians | 60:00 | 0 | 38 | 4 | 89.5% | 4.00 | - |
| Martin | Brodeur | 60:00 | 0 | 38 | 4 | 89.5% | 4.00 | X |
| Roberto | Luongo | 0:00 | 0 | 0 | 0 | .0% | .00 | - |
2004 Team USA Americans - Current Game Statistics
Special Teams Statistics
| PPAF | PPGF | PPAA | PPGA | SHGA | PP% | PK% |
| 1 | 0 | 5 | 2 | 0 | .0% | 60.0% |
Scoring Statistics
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Team USA | Americans | 4 | 6 | 10 | 1 | 10 | 0 | 0 | 38 | 10.5% | 40 | 33 | 54.8% | 60:00 | 2:00 | 9:06 | 0 | - | ||
| Keith | Tkachuk | L/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 20.0% | 0 | 0 | .0% | 13:19 | 2:00 | 0:59 | 1 | LW | - |
| Scott | Gomez | C | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | .0% | 10 | 11 | 47.6% | 15:19 | 2:00 | 2:28 | 1 | C | X |
| Bill | Guerin | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 25.0% | 0 | 0 | .0% | 13:50 | 2:00 | 1:29 | 1 | RW | - |
| Brett | Hull | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0% | 0 | 0 | .0% | 17:49 | 0:00 | 0:00 | 2 | LW | - |
| Doug | Weight | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .0% | 9 | 11 | 45.0% | 16:01 | 0:00 | 0:00 | 2 | C | - |
| Tony | Amonte | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .0% | 0 | 0 | .0% | 16:01 | 0:00 | 0:00 | 2 | RW | - |
| Brian | Leetch | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 24:18 | 2:00 | 1:49 | 5 | RD | - |
| Brian | Rolston | L/C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | .0% | 0 | 0 | .0% | 13:03 | 0:00 | 0:00 | 3 | LW | - |
| Craig | Conroy | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .0% | 6 | 6 | 50.0% | 12:50 | 0:00 | 0:00 | 3 | C | - |
| Bryan | Smolinski | R/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 10:59 | 0:00 | 1:43 | 4 | LW | X |
| Mike | Modano | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .0% | 15 | 5 | 75.0% | 16:00 | 0:00 | 6:38 | 4 | C | X |
| Steve | Konowalchuk | L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | .0% | 14:17 | 0:00 | 4:55 | 4 | RW | X |
| Brian | Rafalski | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | .0% | 0 | 0 | .0% | 25:02 | 2:00 | 2:33 | 5 | LD | - |
| First | Last | Pos | G | A | Pts | P/M | PIM | PP | SH | Shots | Shot% | Face W | Face L | Face % | TOI | TOI PP | TOI SH | Line | Line Pos | On Ice? |
| Jamie | Langenbrunner | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .0% | 0 | 0 | .0% | 12:50 | 0:00 | 0:00 | 3 | RW | - |
| Chris | Chelios | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 20:38 | 0:00 | 3:18 | 6 | RD | X |
| Hal | Gill | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | .0% | 0 | 0 | .0% | 15:04 | 0:00 | 3:59 | 7 | RD | - |
| Derian | Hatcher | D | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 20:38 | 0:00 | 3:18 | 6 | LD | X |
| Aaron | Miller | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | .0% | 0 | 0 | .0% | 14:20 | 0:00 | 3:15 | 7 | LD | - |
Goaltender Statistics
| First | Last | Min | EN | SA | GA | SV% | GAA | On Ice? |
| Team USA | Americans | 60:00 | 0 | 44 | 5 | 88.6% | 5.00 | - |
| Rick | DiPietro | 58:02 | 0 | 44 | 5 | 88.6% | 5.17 | - |
| Robert | Esche | 0:00 | 0 | 0 | 0 | .0% | .00 | - |