Hockeysimulation.com

'The Quest To Be The Best'

 Home of the Quest Hockey Simulator

 

 

1972 Summit Series Replay

REPLAY OF THE EIGHT GAME SERIES

 

Russians ( 3 )   at  Canadians ( 7 )

Date : September 08, 1972

Box Score

Box Score

Russians 3  Canadians 7

SCORING

Period  1
Russians Goal : Mikhailov (1) 4:14(PP)
  Assisted by : Kharlamov, Blinov
Canadians Goal : Gilbert (2) 7:20 
  Assisted by : Clarke, Park
Canadians Goal : Hull (2) 14:11(PP)
  Assisted by : Esposito, Henderson

Period  2
Russians Goal : Petrov (1) 3:18 
  Assisted by : Lebedev, Kharlamov
Canadians Goal : Hull (3) 6:03 
  Assisted by : Lapointe, Henderson
Canadians Goal : Ellis (1) 6:58 
  Assisted by : White, Perreault
Canadians Goal : Clarke (2) 14:46 
  Assisted by : Bergman, Park
Canadians Goal : Perreault (2) 19:11 
  Assisted by : Cournoyer

Period  3
Russians Goal : Yakushev (2) 3:22(PP)
  Assisted by : Lutchenko, Maltsev
Canadians Goal : Henderson (3) 6:48 
  Assisted by : Esposito, Stapleton

PENALTIES

Period  1
Canadians Penalty : Ellis 2:00 for High Sticking at 2:27
Russians Penalty : Vikulov 2:00 for Holding at 13:18
Canadians Penalty : Mahovlich 2:00 for Goalie Interferance at 18:01

Period  2
Russians Penalty : Kharlamov 2:00 for Holding at 7:25
Canadians Penalty : Savard 2:00 for Tripping at 11:35

Period  3
Canadians Penalty : Henderson 2:00 for Slashing at 2:15
Canadians Penalty : Clarke 2:00 for Slashing at 14:31
Russians Penalty : Kharlamov 5:00 for Fighting at 15:14
Canadians Penalty : Parise 5:00 for Fighting at 15:14

Current Game Statistics

 

72 Team Russia Russians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
5 2 2 1 0 40.0% 50.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Russia Russians   3 6 9 -5 9 2 0 30 10.0% 25 44 36.2% 60:00 8:54 2:53 0   -
Alex Yakushev L 1 0 1 -2 0 1 0 4 25.0% 0 0 .0% 20:23 7:38 0:00 1 RW -
Vladimir Shadrin C 0 0 0 -2 0 0 0 3 .0% 14 12 53.8% 19:47 7:38 0:00 1 C -
Valeri Kharlamov C 0 2 2 -2 7 0 0 2 .0% 4 17 19.0% 13:15 1:16 0:00 2 C -
Vladimir Petrov C 1 0 1 -1 0 0 0 1 100.0% 5 11 31.3% 17:03 0:00 2:19 3 C -
Yuri Liapkin D 0 0 0 -1 0 0 0 0 .0% 0 0 .0% 25:43 8:21 0:53 5 RD -
Boris Mikhailov R 1 0 1 -2 0 1 0 1 100.0% 0 0 .0% 13:34 1:16 0:00 2 RW -
Alexander Maltsev R 0 1 1 -2 0 0 0 8 .0% 0 0 .0% 19:47 7:38 0:00 1 LW -
Viacheslav Anisin C 0 0 0 0 0 0 0 2 .0% 2 4 33.3% 9:36 0:00 0:34 4 C X
Vladimir Lutchenko D 0 1 1 -1 0 0 0 2 .0% 0 0 .0% 25:43 8:21 0:53 5 LD -
Yuri Blinov R 0 1 1 -2 0 0 0 2 .0% 0 0 .0% 13:34 1:16 0:00 2 LW -
Vladimir Vikulov R 0 0 0 0 2 0 0 0 .0% 0 0 .0% 8:30 0:00 0:00 4 RW X
Valeri Vasiliev D 0 0 0 -1 0 0 0 0 .0% 0 0 .0% 20:37 0:26 1:26 6 RD -
Gennady Tsygankov D 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 20:37 0:26 1:26 6 LD -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Yuri Lebedev L 0 1 1 -1 0 0 0 2 .0% 0 0 .0% 15:37 0:00 0:53 3 LW -
Alex Bodunov R 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 16:10 0:00 1:26 3 RW -
Alexander Ragulin D 0 0 0 -3 0 0 0 0 .0% 0 0 .0% 13:40 0:07 0:34 7 RD X
Viktor Kuzkin D 0 0 0 -3 0 0 0 1 .0% 0 0 .0% 13:40 0:07 0:34 7 LD X
Evgeny Mishakov L 0 0 0 0 0 0 0 0 .0% 0 0 .0% 9:36 0:00 0:34 4 LW X

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Russia Russians 60:00 0 48 7 85.4% 7.00 -
Vladislav Treiak 60:00 0 48 7 85.4% 7.00 X

 


72 Team Canada Canadians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
2 1 5 2 0 50.0% 60.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Canada Canadians   7 13 20 5 15 1 0 48 14.6% 44 25 63.8% 60:00 2:53 8:54 0   -
Phil Esposito C 0 2 2 2 0 0 0 6 .0% 11 7 61.1% 17:52 2:01 1:21 1 C -
Paul Henderson L 1 2 3 2 2 0 0 5 20.0% 0 0 .0% 18:04 2:01 1:21 1 LW -
Bobby Clarke C 1 1 2 2 2 0 0 4 25.0% 11 4 73.3% 11:01 0:00 1:47 3 C X
Yvan Cournoyer R 0 1 1 2 0 0 0 6 .0% 0 0 .0% 17:13 0:52 0:47 2 RW -
Brad Park D 0 2 2 2 0 0 0 4 .0% 0 0 .0% 23:30 2:53 0:07 5 LD -
Dennis Hull L 2 0 2 2 0 1 0 5 40.0% 0 0 .0% 16:31 2:01 0:00 1 RW -
J.P. Parise L 0 0 0 -1 5 0 0 0 .0% 0 0 .0% 11:27 0:00 2:35 4 LW -
Rod Gilbert R 1 0 1 2 0 0 0 3 33.3% 0 0 .0% 10:34 0:00 1:17 3 RW X
Jean Ratelle C 0 0 0 -1 0 0 0 1 .0% 7 5 58.3% 11:27 0:00 2:35 4 C -
Gary Bergman D 0 1 1 2 0 0 0 2 .0% 0 0 .0% 23:30 2:53 0:07 5 RD -
Ron Ellis R 1 0 1 2 2 0 0 2 50.0% 0 0 .0% 15:35 0:52 1:07 2 LW -
Gilbert Perreault C 1 1 2 2 0 0 0 4 25.0% 15 6 71.4% 18:20 0:52 1:54 2 C -
Frank Mahovlich L 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 8:52 0:00 0:00 4 RW -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Pete Mahovlich L 0 0 0 2 2 0 0 3 .0% 0 3 .0% 13:31 0:00 3:04 3 LW X
Bill White D 0 1 1 2 0 0 0 0 .0% 0 0 .0% 14:27 0:00 3:45 7 LD -
Serge Savard D 0 0 0 2 2 0 0 0 .0% 0 0 .0% 13:09 0:00 2:59 7 RD -
Guy Lapointe D 0 1 1 1 0 0 0 2 .0% 0 0 .0% 23:21 0:00 5:48 6 LD X