Hockeysimulation.com

'The Quest To Be The Best'

 Home of the Quest Hockey Simulator

 

 

1972 Summit Series Replay

REPLAY OF THE EIGHT GAME SERIES

 

Russians ( 2 )   at  Canadians ( 4 )

Date : September 06, 1972

Box Score

Box Score

Russians 2  Canadians 4

SCORING

Period  1
Canadians Goal : Ratelle (1) 9:38(SH)
  Assisted by : Awrey, Mahovlich
Canadians Goal : Hull (1) 17:16 
  Assisted by : Esposito, Henderson

Period  2
Russians Goal : Gusev (3) 10:12 
  Assisted by : Petrov, Shadrin
Canadians Goal : Henderson (2) 15:00 
  Assisted by : Lapointe, Esposito

Period  3
Canadians Goal : Clarke (1) 2:30 
  Assisted by : Ellis, Henderson
Russians Goal : Anisin (1) 4:14 
  Assisted by : Blinov

PENALTIES

Period  1
Russians Penalty : Mishakov 5:00 for Fighting at 6:29
Canadians Penalty : Lapointe 5:00 for Fighting at 6:29
Canadians Penalty : Clarke 2:00 for Holding at 8:28

Period  2
Russians Penalty : Vasiliev 2:00 for Holding The Stick at 2:09
Canadians Penalty : Gilbert 2:00 for Hooking at 19:08

Period  3
Russians Penalty : Mishakov 2:00 for Holding at 11:45
Canadians Penalty : Clarke 2:00 for Hooking at 15:18


Current Game Statistics

 

72 Team Russia Russians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
3 0 2 0 1 .0% 100.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Russia Russians   2 3 5 -2 9 0 0 20 10.0% 25 43 36.8% 60:00 6:00 4:00 0   -
Alex Yakushev L 0 0 0 0 0 0 0 1 .0% 0 0 .0% 14:27 1:34 0:00 2 LW -
Vladimir Shadrin C 0 1 1 -2 0 0 0 2 .0% 11 13 45.8% 18:35 4:26 1:49 1 C -
Valeri Kharlamov C 0 0 0 0 0 0 0 0 .0% 5 15 25.0% 14:27 1:34 0:00 2 C -
Vladimir Petrov C 0 1 1 -2 0 0 0 3 .0% 0 0 .0% 17:37 4:26 0:32 1 RW -
Boris Mikhailov R 0 0 0 0 0 0 0 0 .0% 0 0 .0% 14:27 1:34 0:00 2 RW -
Alexander Maltsev R 0 0 0 -2 0 0 0 1 .0% 0 0 .0% 17:50 4:26 1:17 1 LW -
Viacheslav Anisin C 1 0 1 0 0 0 0 2 50.0% 4 10 28.6% 12:35 0:00 0:43 3 C X
Vladimir Lutchenko D 0 0 0 -3 0 0 0 2 .0% 0 0 .0% 24:26 5:08 0:00 5 LD X
Yuri Blinov R 0 1 1 0 0 0 0 1 .0% 0 0 .0% 11:14 0:00 0:00 3 RW X
Vladimir Vikulov R 0 0 0 0 0 0 0 2 .0% 0 0 .0% 14:23 0:00 1:28 4 RW -
Valeri Vasiliev D 0 0 0 -3 2 0 0 1 .0% 0 0 .0% 24:26 5:08 0:00 5 RD X
Gennady Tsygankov D 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 23:10 0:52 4:00 6 RD -
Yuri Lebedev L 0 0 0 0 0 0 0 0 .0% 0 0 .0% 12:35 0:00 0:43 3 LW X
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Alexander Gusev D 1 0 1 2 0 0 0 2 50.0% 0 0 .0% 12:24 0:00 0:00 7 RD -
Alexander Ragulin D 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 23:10 0:52 4:00 6 LD -
Viktor Kuzkin D 0 0 0 2 0 0 0 0 .0% 0 0 .0% 12:24 0:00 0:00 7 LD -
Alexander Volchkov C 0 0 0 0 0 0 0 0 .0% 5 5 50.0% 14:23 0:00 1:28 4 C -
Evgeny Mishakov L 0 0 0 0 7 0 0 1 .0% 0 0 .0% 12:55 0:00 0:00 4 LW -

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Russia Russians 60:00 0 33 4 87.9% 4.00 -
Vladislav Treiak 60:00 0 33 4 87.9% 4.00 X

72 Team Canada Canadians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
2 0 3 0 0 .0% 100.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Canada Canadians   4 8 12 2 11 0 1 33 12.1% 43 25 63.2% 60:00 4:00 6:00 0   -
Phil Esposito C 0 2 2 1 0 0 0 5 .0% 15 4 78.9% 17:12 2:11 0:44 1 C -
Paul Henderson L 1 2 3 2 0 0 0 5 20.0% 0 0 .0% 17:36 2:11 0:00 1 LW -
Bobby Clarke C 1 0 1 1 4 0 0 2 50.0% 14 8 63.6% 18:30 1:49 0:24 2 C X
Yvan Cournoyer R 0 0 0 0 0 0 0 0 .0% 0 0 .0% 16:44 1:49 0:00 2 LW X
Brad Park D 0 0 0 0 0 0 0 4 .0% 0 0 .0% 19:46 3:28 0:00 5 RD X
Dennis Hull L 1 0 1 1 0 0 0 3 33.3% 0 0 .0% 17:12 2:11 0:44 1 RW -
J.P. Parise L 0 0 0 0 0 0 0 0 .0% 0 0 .0% 10:32 0:00 0:00 3 LW -
Rod Gilbert R 0 0 0 0 2 0 0 0 .0% 0 0 .0% 13:30 0:00 2:43 3 RW -
Jean Ratelle C 1 0 1 0 0 0 1 1 100.0% 9 4 69.2% 10:48 0:00 2:09 4 C -
Gary Bergman D 0 0 0 1 0 0 0 0 .0% 0 0 .0% 23:38 0:32 3:59 6 RD -
Ron Ellis R 0 1 1 1 0 0 0 3 .0% 0 0 .0% 18:30 1:49 0:24 2 RW X
Bill Goldsworthy R 0 0 0 -1 0 0 0 0 .0% 0 0 .0% 8:31 0:00 0:00 4 RW -
Frank Mahovlich L 0 0 0 0 0 0 0 2 .0% 5 9 35.7% 13:30 0:00 2:43 3 C -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Pete Mahovlich L 0 1 1 0 0 0 0 2 .0% 0 0 .0% 10:48 0:00 2:09 4 LW -
Bill White D 0 0 0 1 0 0 0 0 .0% 0 0 .0% 22:24 0:32 3:59 6 LD -
Guy Lapointe D 0 1 1 0 5 0 0 1 .0% 0 0 .0% 18:13 3:28 0:00 5 LD X
Don Awrey D 0 1 1 1 0 0 0 1 .0% 0 0 .0% 17:50 0:00 2:01 7 LD -
Pat Stapleton D