Hockeysimulation.com

'The Quest To Be The Best'

 Home of the Quest Hockey Simulator

 

 

1972 Summit Series Replay

REPLAY OF THE EIGHT GAME SERIES

 

Russians ( 4 )   at  Canadians ( 5 )

Date : September 04, 1972

Box Score

Box Score

Russians 4  Canadians 5

SCORING

Period  1
Russians Goal : Liapkin (1) 5:50 
  Assisted by : Kharlamov
Russians Goal : Zimin (1) 8:12 
  Assisted by : Kharlamov, Petrov
Canadians Goal : Park (1) 17:02 
  Assisted by : White, Stapleton
Canadians Goal : White (1) 17:25 
  Assisted by : Hadfield, Berenson

Period  2
Canadians Goal : Esposito (1) 8:46(PP)
  Assisted by : Stapleton, Ellis
Russians Goal : Vikulov (1) 11:33 
  Assisted by : Anisin, Kuzkin

Period  3
Canadians Goal : Perreault (1) 2:39 
  Assisted by : Bergman, Stapleton
Russians Goal : Gusev (2) 3:34 
  Assisted by : Kharlamov
Canadians Goal : Gilbert (1) 4:27 
  Assisted by : Mahovlich, Seiling

PENALTIES

Period  1
Canadians Penalty : Clarke 2:00 for Hooking at 6:12
Canadians Penalty : Bergman 2:00 for Tripping at 10:39
Canadians Penalty : Mahovlich 2:00 for Hooking at 13:42
Canadians Penalty : Bergman 5:00 for Clipping at 18:24

Period  2
Russians Penalty : Vasiliev 2:00 for Hooking at 6:05
Russians Penalty : Yakushev 2:00 for High Sticking at 7:26

Period  3
Canadians Penalty : White 2:00 for High Sticking at 9:22
Canadians Penalty : Berenson 2:00 for High Sticking at 12:27
Russians Penalty : Kharlamov 2:00 for Holding The Stick at 14:50
Russians Penalty : Tsygankov 2:00 for Interferance at 16:49


Current Game Statistics

 

72 Team Russia Russians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
6 0 4 1 0 .0% 75.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Russia Russians   4 6 10 0 8 0 0 24 16.7% 23 47 32.9% 60:00 15:00 6:40 0   -
Alex Yakushev L 0 0 0 -2 2 0 0 3 .0% 0 0 .0% 19:04 6:53 1:21 1 LW -
Vladimir Shadrin C 0 0 0 -2 0 0 0 2 .0% 5 19 20.8% 21:35 6:53 3:21 1 C X
Valeri Kharlamov C 0 3 3 2 2 0 0 1 .0% 0 0 .0% 18:20 7:30 0:00 2 LW X
Vladimir Petrov C 0 1 1 2 0 0 0 2 .0% 10 13 43.5% 19:22 7:30 0:12 2 C X
Yuri Liapkin D 1 0 1 0 0 0 0 4 25.0% 0 0 .0% 26:39 8:41 2:00 5 RD -
Boris Mikhailov R 0 0 0 -1 0 0 0 0 .0% 0 0 .0% 7:38 0:00 0:00 3 LW -
Alexander Maltsev R 0 0 0 -2 0 0 0 4 .0% 0 0 .0% 19:03 6:53 2:00 1 RW -
Viacheslav Anisin C 0 1 1 -1 0 0 0 0 .0% 5 6 45.5% 10:44 0:00 3:06 3 C -
Vladimir Lutchenko D 0 0 0 0 0 0 0 0 .0% 0 0 .0% 24:51 8:41 0:12 5 LD -
Evgeny Zimin R 1 0 1 2 0 0 0 3 33.3% 0 0 .0% 19:22 7:30 0:12 2 RW X
Yuri Blinov R 0 0 0 -1 0 0 0 2 .0% 0 0 .0% 9:24 0:00 1:46 3 RW -
Vladimir Vikulov R 1 0 1 1 0 0 0 1 100.0% 0 0 .0% 9:29 0:37 0:00 4 RW -
Valeri Vasiliev D 0 0 0 -2 2 0 0 0 .0% 0 0 .0% 20:55 3:24 3:47 6 RD X
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Gennady Tsygankov D 0 0 0 -2 2 0 0 0 .0% 0 0 .0% 20:27 3:24 3:19 6 LD X
Yuri Lebedev L 0 0 0 1 0 0 0 0 .0% 0 0 .0% 9:42 0:37 0:13 4 LW -
Alexander Gusev D 1 0 1 2 0 0 0 1 100.0% 0 0 .0% 14:14 2:55 2:41 7 RD -
Viktor Kuzkin D 0 1 1 2 0 0 0 0 .0% 0 0 .0% 12:54 2:55 1:21 7 LD -
Alexander Volchkov C 0 0 0 1 0 0 0 1 .0% 3 9 25.0% 9:42 0:37 0:13 4 C -

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Russia Russians 60:00 0 41 5 87.8% 5.00 -
Vladislav Treiak 58:37 0 41 5 87.8% 5.12 -

 


72 Team Canada Canadians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
4 1 6 0 0 25.0% 100.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Canada Canadians   5 10 15 0 15 1 0 41 12.2% 47 23 67.1% 60:00 6:40 15:00 0   -
Phil Esposito C 1 0 1 -1 0 1 0 6 16.7% 14 4 77.8% 15:35 4:30 3:56 1 C -
Paul Henderson L 0 0 0 -1 0 0 0 4 .0% 0 0 .0% 15:35 4:30 3:56 1 LW -
Bobby Clarke C 0 0 0 0 2 0 0 1 .0% 10 8 55.6% 15:23 0:00 5:09 3 C -
Yvan Cournoyer R 0 0 0 -2 0 0 0 2 .0% 0 0 .0% 14:28 2:10 0:00 2 RW X
Brad Park D 1 0 1 2 0 0 0 2 50.0% 0 0 .0% 25:42 5:35 6:22 5 RD X
Dennis Hull L 0 0 0 -1 0 0 0 2 .0% 0 0 .0% 15:58 2:10 1:58 2 LW X
Rod Gilbert R 1 0 1 0 0 0 0 1 100.0% 0 0 .0% 12:28 0:00 2:14 3 LW -
Jean Ratelle C 0 0 0 2 0 0 0 1 .0% 8 7 53.3% 13:04 0:00 3:57 4 C -
Gary Bergman D 0 1 1 -3 7 0 0 0 .0% 0 0 .0% 17:10 1:05 4:15 6 RD -
Ron Ellis R 0 1 1 0 0 0 0 3 .0% 0 0 .0% 11:39 4:30 0:00 1 RW -
Gilbert Perreault C 1 0 1 -1 0 0 0 4 25.0% 15 4 78.9% 15:58 2:10 1:58 2 C X
Pete Mahovlich L 0 1 1 0 2 0 0 1 .0% 0 0 .0% 13:04 0:00 2:55 3 RW -
Bill White D 1 1 2 2 2 0 0 4 25.0% 0 0 .0% 23:11 5:35 3:51 5 LD X
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Red Berenson L 0 1 1 2 2 0 0 3 .0% 0 0 .0% 10:39 0:00 1:55 4 LW -
Guy Lapointe D 0 0 0 1 0 0 0 4 .0% 0 0 .0% 15:41 0:00 2:56 7 RD -
Vic Hadfield L 0 1 1 2 0 0 0 0 .0% 0 0 .0% 10:04 0:00 2:02 4 RW -
Rod Seiling D 0 1 1 1 0 0 0 0 .0% 0 0 .0% 17:08 0:00 4:23 7 LD -