Hockeysimulation.com

'The Quest To Be The Best'

 Home of the Quest Hockey Simulator

 

1972 Summit Series Replay

REPLAY OF THE EIGHT GAME SERIES

 

Russians ( 3 )   at  Canadians ( 1 )

Date : September 02, 1972

Box Score

Box Score

Russians 3  Canadians 1

SCORING

Period  2
Russians Goal : Gusev (1) 2:44 
  Assisted by : Shadrin
Russians Goal : Yakushev (1) 3:35 
  Assisted by : Liapkin
Canadians Goal : Henderson (1) 15:54 
  Assisted by : Clarke, Savard

Period  3
Russians Goal : Shadrin (1) 9:33(PP)
  Assisted by : Blinov, Maltsev

PENALTIES

Period  1
Canadians Penalty : Bergman 2:00 for Hooking at 6:02
Canadians Penalty : Clarke 2:00 for High Sticking at 9:41
Russians Penalty : Bodunov 2:00 for Interferance at 16:41

Period  2
Canadians Penalty : Parise 2:00 for Holding at 9:50
Russians Penalty : Maltsev 2:00 for Diving at 11:58
Russians Penalty : Tsygankov 2:00 for Hooking at 12:39

Period  3
Canadians Penalty : Ratelle 2:00 for Roughing at 8:21
Canadians Penalty : White 2:00 for Roughing at 11:38
Russians Penalty : Mishakov 5:00 for Fighting at 17:55
Canadians Penalty : Bergman 5:00 for Fighting at 17:55
Russians Penalty : Tsygankov 2:00 for High Sticking at 18:17

Current Game Statistics

 

72 Team Russia Russians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
5 1 4 0 0 20.0% 100.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Russia Russians   3 4 7 1 13 1 0 28 10.7% 30 39 43.5% 60:00 9:12 6:24 0   -
Alex Yakushev L 1 0 1 0 0 0 0 3 33.3% 0 0 .0% 16:33 1:29 0:00 2 LW -
Vladimir Shadrin C 1 1 2 1 0 1 0 1 100.0% 13 11 54.2% 17:46 6:32 1:04 1 C -
Valeri Kharlamov C 0 0 0 0 0 0 0 0 .0% 6 10 37.5% 16:55 1:29 1:20 2 C -
Vladimir Petrov C 0 0 0 0 0 0 0 1 .0% 8 11 42.1% 15:31 1:11 1:46 3 C X
Yuri Liapkin D 0 1 1 1 0 0 0 1 .0% 0 0 .0% 23:42 6:40 0:23 5 RD X
Boris Mikhailov R 0 0 0 0 0 0 0 0 .0% 1 1 50.0% 9:48 0:00 2:14 4 LW -
Alexander Maltsev R 0 1 1 1 2 0 0 4 .0% 0 0 .0% 15:40 6:32 0:00 1 LW -
Viacheslav Anisin C 0 0 0 0 0 0 0 3 .0% 0 0 .0% 15:31 1:11 1:46 3 LW X
Vladimir Lutchenko D 0 0 0 1 0 0 0 0 .0% 0 0 .0% 24:26 6:40 0:41 5 LD -
Yuri Blinov R 0 1 1 1 0 0 0 2 .0% 0 0 .0% 17:46 6:32 1:04 1 RW -
Vladimir Vikulov R 0 0 0 0 0 0 0 2 .0% 0 0 .0% 13:45 1:11 0:00 3 RW -
Valeri Vasiliev D 0 0 0 0 0 0 0 1 .0% 0 0 .0% 21:59 2:32 3:22 6 RD X
Gennady Tsygankov D 0 0 0 0 4 0 0 3 .0% 0 0 .0% 20:29 2:32 2:18 6 LD -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Alex Bodunov R 0 0 0 0 2 0 0 3 .0% 0 0 .0% 16:55 1:29 1:20 2 RW -
Alexander Gusev D 1 0 1 0 0 0 0 1 100.0% 0 0 .0% 14:42 0:00 3:02 7 RD -
Viktor Kuzkin D 0 0 0 0 0 0 0 2 .0% 0 0 .0% 14:42 0:00 3:02 7 LD -
Alexander Volchkov C 0 0 0 0 0 0 0 0 .0% 2 6 25.0% 8:29 0:00 0:55 4 C -
Evgeny Mishakov L 0 0 0 0 5 0 0 1 .0% 0 0 .0% 7:34 0:00 0:00 4 RW -

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Russia Russians 60:00 0 32 1 96.9% 1.00 -
Vladislav Treiak 60:00 0 32 1 96.9% 1.00 X

 


72 Team Canada Canadians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
4 0 5 1 0 .0% 80.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Canada Canadians   1 2 3 -1 15 0 0 32 3.1% 39 30 56.5% 60:00 6:24 9:12 0   -
Phil Esposito C 0 0 0 -1 0 0 0 4 .0% 14 11 56.0% 18:48 3:22 5:05 1 C X
Paul Henderson L 1 0 1 1 0 0 0 5 20.0% 0 0 .0% 16:09 3:02 0:07 2 LW -
Bobby Clarke C 0 1 1 1 2 0 0 0 .0% 9 7 56.3% 14:59 3:02 0:07 2 C -
Yvan Cournoyer R 0 0 0 1 0 0 0 2 .0% 0 0 .0% 15:32 3:02 0:00 2 RW -
Brad Park D 0 0 0 -1 0 0 0 2 .0% 0 0 .0% 25:23 5:05 0:49 5 LD X
Dennis Hull L 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 15:20 3:22 3:05 1 LW X
J.P. Parise L 0 0 0 0 2 0 0 3 .0% 0 0 .0% 7:50 0:00 0:00 4 RW -
Jean Ratelle C 0 0 0 0 2 0 0 1 .0% 7 7 50.0% 11:54 0:00 3:11 4 C -
Gary Bergman D 0 0 0 -1 7 0 0 3 .0% 0 0 .0% 23:40 3:22 0:49 5 RD -
Ron Ellis R 0 0 0 -1 0 0 0 3 .0% 0 0 .0% 14:19 0:00 0:49 3 RW -
Frank Mahovlich L 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 13:30 0:00 0:00 3 LW -
Pete Mahovlich L 0 0 0 0 0 0 0 0 .0% 0 0 .0% 11:54 0:00 3:11 4 LW -
Bill White D 0 0 0 0 2 0 0 0 .0% 0 0 .0% 19:35 1:19 5:12 6 LD -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Wayne Cashman R 0 0 0 -1 0 0 0 3 .0% 0 0 .0% 15:43 3:22 2:00 1 RW X
Serge Savard D 0 1 1 0 0 0 0 1 .0% 0 0 .0% 22:00 1:42 7:12 6 RD X
Stan Mikita C 0 0 0 -1 0 0 0 2 .0% 9 5 64.3% 14:19 0:00 0:49 3 C -
Guy Lapointe D 0 0 0 0 0 0 0 1 .0% 0 0 .0% 16:22 1:20 3:11 7 LD -
Pat Stapleton