Hockeysimulation.com

'The Quest To Be The Best'

 Home of the Quest Hockey Simulator

 

 

1972 Summit Series Replay

REPLAY OF THE EIGHT GAME SERIES

 

Canadians ( 4 )   at  Russians ( 2 )

Date : September 28, 1972

Box Score

Box Score

Canadians 4  Russians 2

SCORING

Period  1
Canadians Goal : Mahovlich (1) 3:47 
  Assisted by : White
Canadians Goal : Ratelle (2) 11:27 
  Assisted by : Lapointe, Parise
Russians Goal : Zimin (5) 18:11(PP)
  Assisted by : Petrov, Kharlamov

Period  2
Canadians Goal : Ellis (4) 3:40 
  Assisted by : Esposito
Canadians Goal : Henderson (5) 12:31 
  Assisted by : Esposito, Ellis
Russians Goal : Bodunov (1) 13:32 
  Assisted by : Lutchenko, Anisin

PENALTIES

Period  1
Canadians Penalty : Parise 2:00 for Tripping at 16:16

Period  2
Canadians Penalty : Esposito 2:00 for High Sticking at 8:46
Russians Penalty : Vasiliev 2:00 for Elbowing at 17:41

Period  3
Canadians Penalty : Gilbert 2:00 for Holding at 7:08
Russians Penalty : Zimin 2:00 for High Sticking at 11:01
Russians Penalty : Kuzkin 2:00 for Charging at 18:31


Current Game Statistics

 

72 Team Canada Canadians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
3 0 3 1 0 .0% 66.7%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Canada Canadians   4 6 10 3 6 0 0 31 12.9% 20 36 35.7% 60:00 5:29 5:55 0   -
Phil Esposito C 0 2 2 2 2 0 0 3 .0% 6 11 35.3% 17:16 2:46 0:00 1 C -
Paul Henderson L 1 0 1 2 0 0 0 5 20.0% 0 0 .0% 17:16 2:46 0:00 1 LW -
Bobby Clarke C 0 0 0 1 0 0 0 1 .0% 5 9 35.7% 17:14 0:00 4:56 3 C -
Yvan Cournoyer R 0 0 0 -1 0 0 0 4 .0% 4 11 26.7% 14:59 2:43 0:00 2 C X
Brad Park D 0 0 0 0 0 0 0 0 .0% 0 0 .0% 25:12 4:09 2:56 5 RD X
Dennis Hull L 0 0 0 -1 0 0 0 2 .0% 0 0 .0% 14:59 2:43 0:00 2 LW X
J.P. Parise L 0 1 1 1 2 0 0 0 .0% 0 0 .0% 9:32 0:00 0:00 4 RW -
Rod Gilbert R 0 0 0 -1 2 0 0 0 .0% 0 0 .0% 14:59 2:43 0:00 2 RW X
Jean Ratelle C 1 0 1 1 0 0 0 1 100.0% 5 5 50.0% 10:31 0:00 0:59 4 C -
Gary Bergman D 0 0 0 0 0 0 0 1 .0% 0 0 .0% 25:12 4:09 2:56 5 LD X
Ron Ellis R 1 1 2 2 0 0 0 3 33.3% 0 0 .0% 17:16 2:46 0:00 1 RW -
Frank Mahovlich L 0 0 0 1 0 0 0 4 .0% 0 0 .0% 10:31 0:00 0:59 4 LW -
Pete Mahovlich L 1 0 1 1 0 0 0 2 50.0% 0 0 .0% 15:01 0:00 2:56 3 LW -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Bill White D 0 1 1 2 0 0 0 0 .0% 0 0 .0% 12:12 0:00 0:00 7 RD -
Serge Savard D 0 0 0 1 0 0 0 1 .0% 0 0 .0% 22:36 1:20 2:59 6 RD -
Red Berenson L 0 0 0 1 0 0 0 0 .0% 0 0 .0% 14:13 0:00 2:00 3 RW -
Guy Lapointe D 0 1 1 1 0 0 0 3 .0% 0 0 .0% 22:36 1:20 2:59 6 LD -
Rod Seiling D 0 0 0 2 0 0 0 1 .0% 0 0 .0% 12:12 0:00 0:00 7 LD -

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Canada Canadians 60:00 0 30 2 93.3% 2.00 -
Ken Dryden 60:00 0 30 2 93.3% 2.00 X
Tony Esposito 0:00 0 0 0 .0% .00 -

 


72 Team Russia Russians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
3 1 3 0 0 33.3% 100.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Russia Russians   2 4 6 -3 6 1 0 30 6.7% 36 20 64.3% 60:00 5:55 5:29 0   -
Alex Yakushev L 0 0 0 0 0 0 0 1 .0% 0 0 .0% 17:08 4:41 0:00 1 LW -
Vladimir Shadrin C 0 0 0 0 0 0 0 2 .0% 11 6 64.7% 17:08 4:41 0:00 1 C -
Valeri Kharlamov C 0 1 1 0 0 0 0 3 .0% 10 3 76.9% 15:27 1:14 0:00 2 C -
Vladimir Petrov C 0 1 1 0 0 0 0 1 .0% 0 0 .0% 15:27 1:14 0:00 2 LW -
Boris Mikhailov R 0 0 0 -4 0 0 0 1 .0% 0 0 .0% 16:02 0:00 2:46 3 LW -
Alexander Maltsev R 0 0 0 0 0 0 0 4 .0% 0 0 .0% 17:08 4:41 0:00 1 RW -
Viacheslav Anisin C 0 1 1 -4 0 0 0 4 .0% 8 7 53.3% 16:02 0:00 2:46 3 C -
Vladimir Lutchenko D 0 1 1 0 0 0 0 3 .0% 0 0 .0% 25:58 5:55 0:00 5 RD -
Evgeny Zimin R 1 0 1 0 2 1 0 3 33.3% 0 0 .0% 15:46 1:14 0:00 2 RW -
Vladimir Vikulov R 0 0 0 -4 0 0 0 1 .0% 0 0 .0% 12:57 0:00 0:00 3 RW -
Valeri Vasiliev D 0 0 0 0 2 0 0 2 .0% 0 0 .0% 25:58 5:55 0:00 5 LD -
Gennady Tsygankov D 0 0 0 -3 0 0 0 1 .0% 0 0 .0% 22:28 0:00 3:24 6 RD -
Alex Bodunov R 1 0 1 1 0 0 0 2 50.0% 0 0 .0% 11:23 0:00 2:43 4 LW X
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Alexander Gusev D 0 0 0 0 0 0 0 1 .0% 0 0 .0% 11:34 0:00 2:05 7 LD X
Viktor Kuzkin D 0 0 0 0 2 0 0 0 .0% 0 0 .0% 11:10 0:00 1:41 7 RD -
Yuri Shatalov D 0 0 0 -3 0 0 0 1 .0% 0 0 .0% 22:52 0:00 3:48 6 LD X
Alexander Volchkov C 0 0 0 1 0 0 0 0 .0% 7 4 63.6% 11:23</