Hockeysimulation.com

'The Quest To Be The Best'

 Home of the Quest Hockey Simulator

 

 

1972 Summit Series Replay

REPLAY OF THE EIGHT GAME SERIES

 

Canadians ( 3 )   at  Russians ( 5 )

Date : September 24, 1972

Box Score

Box Score

Canadians 3  Russians 5

SCORING

Period  1
Canadians Goal : Cournoyer (1) 2:56 
  Assisted by : Savard
Russians Goal : Yakushev (4) 6:14 
  Assisted by : Lutchenko, Shadrin

Period  2
Russians Goal : Shadrin (2) 0:47 
  Assisted by : Yakushev
Russians Goal : Maltsev (2) 1:40(PP)
  Assisted by : Kharlamov, Liapkin
Canadians Goal : Ellis (3) 11:08(SH)
  Assisted by : Cournoyer, White
Russians Goal : Zimin (4) 11:47(PP)
  Assisted by : Maltsev, Kharlamov
Canadians Goal : Cournoyer (2) 18:47 
  Assisted by : Mahovlich, Bergman

Period  3
Russians Goal : Liapkin (2) 18:23 
  Assisted by : Petrov, Blinov

PENALTIES

Period  1
Canadians Penalty : Gilbert 2:00 for Hooking at 8:51

Period  2
Canadians Penalty : Goldsworthy 2:00 for Holding at 1:01
Canadians Penalty : Henderson 2:00 for Interferance at 10:41

Period  3
Russians Penalty : Zimin 2:00 for High Sticking at 1:12
Russians Penalty : Lutchenko 2:00 for Cross Checking at 6:05


Current Game Statistics

 

72 Team Canada Canadians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
2 0 3 2 0 .0% 33.3%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Canada Canadians   3 5 8 0 6 0 1 40 7.5% 29 34 46.0% 60:00 4:00 3:45 0   -
Phil Esposito C 0 0 0 0 0 0 0 5 .0% 8 9 47.1% 18:06 2:38 0:47 1 C -
Paul Henderson L 0 0 0 0 2 0 0 2 .0% 0 0 .0% 16:33 2:38 0:39 1 LW -
Yvan Cournoyer R 2 1 3 2 0 0 0 4 50.0% 0 0 .0% 17:27 1:22 0:53 2 LW X
Brad Park D 0 0 0 1 0 0 0 5 .0% 0 0 .0% 23:14 2:40 0:13 5 RD X
Dennis Hull L 0 0 0 0 0 0 0 4 .0% 0 0 .0% 17:27 2:38 0:08 1 RW -
J.P. Parise L 0 0 0 -1 0 0 0 0 .0% 0 0 .0% 14:30 0:00 0:00 3 RW -
Rod Gilbert R 0 0 0 -1 2 0 0 3 .0% 0 0 .0% 15:51 0:00 0:13 3 LW -
Jean Ratelle C 0 0 0 -1 0 0 0 1 .0% 8 5 61.5% 9:44 0:00 1:52 4 C -
Gary Bergman D 0 1 1 1 0 0 0 0 .0% 0 0 .0% 23:14 2:40 0:13 5 LD X
Ron Ellis R 1 0 1 2 0 0 1 5 20.0% 2 1 66.7% 17:27 1:22 0:53 2 RW X
Bill Goldsworthy R 0 0 0 -1 2 0 0 3 .0% 0 0 .0% 7:52 0:00 0:00 4 LW -
Frank Mahovlich L 0 1 1 1 0 0 0 1 .0% 5 9 35.7% 16:34 1:22 0:00 2 C X
Pete Mahovlich L 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 9:44 0:00 1:52 4 RW -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Bill White D 0 1 1 -1 0 0 0 0 .0% 0 0 .0% 14:10 0:00 1:01 7 RD -
Serge Savard D 0 1 1 0 0 0 0 1 .0% 0 0 .0% 22:36 1:20 2:31 6 RD -
Stan Mikita C 0 0 0 -1 0 0 0 2 .0% 6 10 37.5% 14:43 0:00 0:13 3 C -
Guy Lapointe D 0 0 0 0 0 0 0 2 .0% 0 0 .0% 22:36 1:20 2:31 6 LD -
Pat Stapleton D 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 14:10 0:00 1:01 7 LD -

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Canada Canadians 60:00 0 26 5 80.8% 5.00 -
Ken Dryden 60:00 0 26 5 80.8% 5.00 X
Tony Esposito 0:00 0 0 0 .0% .00 -

 


72 Team Russia Russians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
3 2 2 0 1 66.7% 100.0%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Russia Russians   5 9 14 0 4 2 0 26 19.2% 34 29 54.0% 60:00 3:45 4:00 0   -
Alex Yakushev L 1 1 2 0 0 0 0 2 50.0% 0 0 .0% 15:51 2:31 0:00 2 LW -
Vladimir Shadrin C 1 1 2 0 0 0 0 1 100.0% 10 6 62.5% 15:32 2:31 0:00 2 C -
Valeri Kharlamov C 0 2 2 0 0 0 0 1 .0% 6 9 40.0% 14:18 1:14 0:00 1 C X
Vladimir Petrov C 0 1 1 0 0 0 0 1 .0% 12 11 52.2% 18:22 0:00 3:07 3 C -
Yuri Liapkin D 1 1 2 2 0 0 0 4 25.0% 0 0 .0% 23:19 3:32 0:13 5 RD -
Boris Mikhailov R 0 0 0 0 0 0 0 0 .0% 0 0 .0% 15:32 2:31 0:00 2 RW -
Alexander Maltsev R 1 1 2 0 0 1 0 3 33.3% 0 0 .0% 14:18 1:14 0:00 1 RW X
Viacheslav Anisin C 0 0 0 0 0 0 0 0 .0% 6 3 66.7% 11:48 0:00 0:53 4 C -
Vladimir Lutchenko D 0 1 1 2 2 0 0 2 .0% 0 0 .0% 23:19 3:32 0:13 5 LD -
Evgeny Zimin R 1 0 1 0 2 1 0 4 25.0% 0 0 .0% 15:01 1:14 0:00 1 LW X
Yuri Blinov R 0 1 1 0 0 0 0 1 .0% 0 0 .0% 16:35 0:00 1:20 3 LW -
Vladimir Vikulov R 0 0 0 0 0 0 0 0 .0% 0 0 .0% 11:48 0:00 0:53 4 RW -
Valeri Vasiliev D 0 0 0 -2 0 0 0 1 .0% 0 0 .0% 23:35 0:13 2:00 6 RD -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Yuri Lebedev L 0 0 0 0 0 0 0 0 .0% 0 0 .0% 17:02 0:00 1:47 3 RW -
Alexander Gusev D 0 0 0 0 0 0 0 1 .0% 0 0 .0% 13:06 0:00 1:47 7 RD X
Alexander Ragulin D 0 0 0 -2 0 0 0 3 .0% 0 0 .0% 23:35 0:13 2:00 6 LD -
Viktor Kuzkin D 0 0 0 0 0 0 0 1 .0% 0 0 .0%