Hockeysimulation.com

'The Quest To Be The Best'

 Home of the Quest Hockey Simulator

 

 

1972 Summit Series Replay

REPLAY OF THE EIGHT GAME SERIES

 

Canadians ( 3 )   at  Russians ( 5 )

Date : September 22, 1972

Box Score

Box Score

Canadians 3  Russians 5

SCORING

Period  1
Canadians Goal : Esposito (2) 1:33(PP)
  Assisted by : Hull, Park
Russians Goal : Yakushev (3) 3:14 
  Assisted by : Petrov, Vasiliev
Russians Goal : Maltsev (1) 10:37(PP)
  Unassisted

Period  2
Canadians Goal : Goldsworthy (1) 7:50 
  Assisted by : Clarke, Cournoyer
Russians Goal : Kharlamov (1) 11:42 
  Assisted by : Shadrin, Zimin

Period  3
Canadians Goal : Ellis (2) 0:38 
  Assisted by : Mahovlich, Bergman
Russians Goal : Zimin (2) 3:48 
  Assisted by : Tsygankov, Yakushev
Russians Goal : Zimin (3) 14:31 
  Assisted by : Vasiliev, Kharlamov

PENALTIES

Period  1
Russians Penalty : Lutchenko 2:00 for Roughing at 0:39
Russians Penalty : Kharlamov 2:00 for Tripping at 1:08
Canadians Penalty : Parise 2:00 for Kneeing at 10:08
Russians Penalty : Vasiliev 2:00 for Boarding at 13:17
Canadians Penalty : Bergman 2:00 for Roughing at 18:59

Period  2
Russians Penalty : Mikhailov 2:00 for Cross Checking at 4:02
Canadians Penalty : Bergman 2:00 for Holding at 8:03
Russians Penalty : Maltsev 2:00 for Hooking at 16:39
Russians Penalty : Liapkin 2:00 for Hooking at 18:24

Period  3
Russians Penalty : Petrov 2:00 for Tripping at 5:13
Russians Penalty : Petrov 2:00 for Roughing at 7:37


Current Game Statistics

 

72 Team Canada Canadians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
8 1 3 1 0 12.5% 66.7%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Canada Canadians   3 6 9 -2 6 1 0 34 8.8% 33 42 44.0% 60:00 14:14 4:29 0   -
Phil Esposito C 1 0 1 -2 0 1 0 5 20.0% 12 14 46.2% 20:15 9:30 0:00 1 C X
Paul Henderson L 0 0 0 0 0 0 0 2 .0% 0 0 .0% 18:36 4:44 0:00 2 RW -
Bobby Clarke C 0 1 1 1 0 0 0 0 .0% 6 7 46.2% 13:33 0:00 2:53 3 C -
Yvan Cournoyer R 0 1 1 1 0 0 0 1 .0% 0 0 .0% 12:03 0:00 1:23 3 RW -
Brad Park D 0 1 1 0 0 0 0 3 .0% 0 0 .0% 24:27 10:55 0:00 5 RD -
Dennis Hull L 0 1 1 -2 0 0 0 3 .0% 0 0 .0% 20:15 9:30 0:00 1 RW X
J.P. Parise L 0 0 0 -2 2 0 0 1 .0% 0 0 .0% 7:30 0:00 0:37 4 LW -
Rod Gilbert R 0 0 0 -2 0 0 0 2 .0% 0 0 .0% 20:15 9:30 0:00 1 LW X
Jean Ratelle C 0 0 0 -2 0 0 0 0 .0% 5 7 41.7% 8:24 0:00 1:31 4 C -
Gary Bergman D 0 1 1 0 4 0 0 1 .0% 0 0 .0% 24:27 10:55 0:00 5 LD -
Ron Ellis R 1 0 1 1 0 0 0 3 33.3% 10 14 41.7% 17:48 4:44 0:05 2 C -
Bill Goldsworthy R 1 0 1 1 0 0 0 2 50.0% 0 0 .0% 12:10 0:00 1:30 3 LW -
Frank Mahovlich L 0 1 1 1 0 0 0 3 .0% 0 0 .0% 17:48 4:44 0:05 2 LW -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Pete Mahovlich L 0 0 0 -1 0 0 0 1 .0% 0 0 .0% 6:08 0:00 0:54 4 RW -
Bill White D 0 0 0 -1 0 0 0 2 .0% 0 0 .0% 22:15 3:19 4:24 6 RD X
Serge Savard D 0 0 0 -1 0 0 0 0 .0% 0 0 .0% 22:15 3:19 4:24 6 LD X
Guy Lapointe D 0 0 0 -1 0 0 0 2 .0% 0 0 .0% 13:18 0:00 0:05 7 RD -
Pat Stapleton D 0 0 0 -1 0 0 0 3 .0% 0 0 .0% 13:18 0:00 0:05 7 LD -

Goaltender Statistics

First Last Min EN SA GA SV% GAA On Ice?
Team Canada Canadians 60:00 0 26 5 80.8% 5.00 -
Ken Dryden 0:00 0 0 0 .0% .00 -
Tony Esposito 60:00 0 26 5 80.8% 5.00 X

 


72 Team Russia Russians - Current Game Statistics

Special Teams Statistics

PPAF PPGF PPAA PPGA SHGA PP% PK%
3 1 8 1 0 33.3% 87.5%

Scoring Statistics

First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Team Russia Russians   5 8 13 2 16 1 0 26 19.2% 42 33 56.0% 60:00 4:29 14:14 0   -
Alex Yakushev L 1 1 2 3 0 0 0 4 25.0% 0 0 .0% 17:17 2:17 1:46 2 LW -
Vladimir Shadrin C 0 1 1 1 0 0 0 1 .0% 0 0 .0% 15:14 2:12 1:33 1 RW -
Valeri Kharlamov C 1 1 2 3 2 0 0 2 50.0% 10 9 52.6% 18:28 2:17 4:26 2 C -
Vladimir Petrov C 0 1 1 1 4 0 0 1 .0% 14 7 66.7% 14:47 2:12 1:33 1 C -
Yuri Liapkin D 0 0 0 0 2 0 0 0 .0% 0 0 .0% 23:13 4:29 2:40 5 RD X
Boris Mikhailov R 0 0 0 -1 2 0 0 1 .0% 0 1 .0% 11:42 0:00 1:55 3 RW X
Alexander Maltsev R 1 0 1 0 2 1 0 2 50.0% 0 0 .0% 12:40 2:12 0:00 1 LW -
Viacheslav Anisin C 0 0 0 -1 0 0 0 3 .0% 13 6 68.4% 13:43 0:00 2:58 3 C X
Vladimir Lutchenko D 0 0 0 0 2 0 0 1 .0% 0 0 .0% 24:33 4:29 3:32 5 LD X
Evgeny Zimin R 2 1 3 3 0 0 0 5 40.0% 0 0 .0% 15:30 2:17 1:28 2 RW -
Vladimir Vikulov R 0 0 0 -1 0 0 0 0 .0% 0 0 .0% 9:47 0:00 2:02 4 RW -
Valeri Vasiliev D 0 2 2 4 2 0 0 1 .0% 0 0 .0% 19:59 0:00 7:17 6 RD -
Gennady Tsygankov D 0 1 1 4 0 0 0 1 .0% 0 0 .0% 21:19 0:00 8:09 6 LD -
First Last Pos G A Pts P/M PIM PP SH Shots Shot% Face W Face L Face % TOI TOI PP TOI SH Line Line Pos On Ice?
Yuri Lebedev L 0 0 0 0 0 0 0 1 .0% 0 0 .0% 10:47 0:00 1:28 3 LW X
Alexander Ragulin D 0 0 0 -2 0 0 0 2 .0% 0 0 .0% 15:28 0:00 3:25 7 RD -
Viktor Kuzkin D 0 0 0 -2 0 0 0 1 .0% 0 0 .0% 15:28 0:00 3:25 7 LD -
Alexander Volchkov C 0 0 0 -1 0 0 0 0 .0%