| ||||||
Simulation Standings / Leaders / Special TeamsLeague StatisticsSimulation Standings (April 4, 2004 - End of Regular Season)
Western Conference
North West Division
Team Gms W L T OTL Pts GF GA
Canucks 82 47 24 11 1 106 257 174 *Real Life Gms/Pts: 82/ 101
Avalanche 82 45 25 12 2 104 260 203 *Real Life Gms/Pts: 82/ 100
Flames 82 39 36 7 5 90 182 180 *Real Life Gms/Pts: 82/ 94
Wild 82 39 33 10 0 88 196 184 *Real Life Gms/Pts: 82/ 83
Oilers 82 34 37 11 4 83 220 210 *Real Life Gms/Pts: 82/ 89
Pacific Division
Team Gms W L T OTL Pts GF GA
Sharks 82 43 28 11 3 100 218 165 *Real Life Gms/Pts: 82/ 104
Stars 82 39 36 7 1 86 194 206 *Real Life Gms/Pts: 82/ 97
Coyotes 82 36 39 7 3 82 208 213 *Real Life Gms/Pts: 82/ 68
Kings 82 36 38 8 1 81 201 203 *Real Life Gms/Pts: 82/ 81
Mighty Ducks 82 28 44 10 2 68 163 213 *Real Life Gms/Pts: 82/ 76
Central Division
Team Gms W L T OTL Pts GF GA
Red Wings 82 45 28 9 5 104 264 199 *Real Life Gms/Pts: 82/ 109
Predators 82 39 34 9 2 89 190 191 *Real Life Gms/Pts: 82/ 91
Blues 82 31 38 13 4 79 187 227 *Real Life Gms/Pts: 82/ 91
Blue Jackets 82 27 48 7 2 63 157 232 *Real Life Gms/Pts: 82/ 62
Blackhawks 82 21 51 10 6 58 164 258 *Real Life Gms/Pts: 82/ 59
Eastern Conference
South East Division
Team Gms W L T OTL Pts GF GA
Lightning 82 47 26 9 2 105 223 162 *Real Life Gms/Pts: 82/ 106
Thrashers 82 37 37 8 4 86 219 214 *Real Life Gms/Pts: 82/ 78
Capitals 82 29 43 10 3 71 194 239 *Real Life Gms/Pts: 82/ 59
Hurricanes 82 27 44 11 4 69 140 183 *Real Life Gms/Pts: 82/ 76
Panthers 82 28 46 8 2 66 162 211 *Real Life Gms/Pts: 82/ 75
North East Division
Team Gms W L T OTL Pts GF GA
Senators 82 46 28 8 5 105 269 191 *Real Life Gms/Pts: 82/ 102
Bruins 82 46 26 10 0 102 241 202 *Real Life Gms/Pts: 82/ 104
Maple Leafs 82 39 32 11 1 90 233 235 *Real Life Gms/Pts: 82/ 103
Sabres 82 36 33 13 1 86 198 204 *Real Life Gms/Pts: 82/ 85
Canadiens 82 34 34 14 3 85 200 203 *Real Life Gms/Pts: 82/ 93
Atlantic Division
Team Gms W L T OTL Pts GF GA
Flyers 82 37 29 16 5 95 226 166 *Real Life Gms/Pts: 82/ 101
Devils 82 35 31 16 0 86 207 185 *Real Life Gms/Pts: 82/ 100
Islanders 82 34 42 6 5 79 245 235 *Real Life Gms/Pts: 82/ 91
Rangers 82 35 39 8 0 78 214 234 *Real Life Gms/Pts: 82/ 69
Penguins 82 22 52 8 2 54 172 282 *Real Life Gms/Pts: 82/ 58
Note - Overtime Loses are shown in both the OTL column
and the L column.
* - Real Life Standings/Points may be approximated due to
timing and possible OTL inconsistancies.
Simulation Scoring Leaders
Simulation Statistics Real Life Statistics
Team Last F GP G A Pts PIM - GP G A Pts PIM
Colorado Sakic J 81 27 62 89 29 - 81 33 54 87 42
Vancouver Naslund M 76 48 39 87 30 - 78 35 49 84 58
Ottawa Hossa M 80 31 53 84 45 - 81 36 46 82 46
Detroit Datsyuk P 76 33 50 83 14 - 75 30 38 68 35
Vancouver Morrison B 82 26 56 82 39 - 82 22 38 60 50
Colorado Tanguay A 70 33 48 81 38 - 69 25 54 79 42
Tampa Bay St. Louis M 82 37 38 75 20 - 82 38 56 94 24
Colorado Hejduk M 81 40 33 73 22 - 82 35 40 75 20
Toronto Sundin M 81 26 47 73 49 - 81 31 44 75 52
Boston Thornton J 76 23 49 72 48 - 77 23 50 73 98
Boston Murray G 81 34 37 71 24 - 81 32 28 60 56
Nashville Legwand D 81 20 51 71 50 - 82 18 29 47 46
Tampa Bay Lecavalier V 80 39 32 71 37 - 81 32 34 66 52
Philadelphia Recchi M 81 35 35 70 29 - 82 26 49 75 47
St. Louis Weight D 75 20 50 70 43 - 75 14 51 65 37
Ottawa Smolinski B 80 23 46 69 53 - 80 19 27 46 49
Calgary Iginla J 80 34 34 68 105 - 81 41 32 73 84
San Jose Marleau P 81 30 38 68 44 - 80 28 29 57 24
Atlanta Kovalchuk I 82 31 36 67 32 - 81 41 46 87 63
Montreal Ribeiro M 80 21 46 67 31 - 81 20 45 65 34
Phoenix Doan S 80 28 39 67 37 - 79 27 41 68 47
Vancouver Bertuzzi T 69 26 41 67 81 - 69 17 43 60 122
Detroit Shanahan B 82 26 40 66 79 - 82 25 28 53 117
Ottawa Alfredsson D 76 36 30 66 17 - 77 32 48 80 24
Ottawa Spezza J 79 22 44 66 44 - 78 22 33 55 71
Tampa Bay Stillman C 81 26 40 66 28 - 81 25 55 80 36
Dallas Guerin B 82 39 25 64 80 - 82 34 35 69 109
New Jersey Elias P 81 32 31 63 29 - 82 38 43 81 44
Ottawa Bondra P 77 30 33 63 31 - 77 26 23 49 38
Phoenix Langkow D 82 21 42 63 52 - 81 21 31 52 40
New York Aucoin A 79 3 59 62 44 - 81 13 31 44 54
Anaheim Fedorov S 79 28 33 61 52 - 80 31 34 65 42
Dallas Arnott J 72 16 45 61 45 - 73 21 36 57 66
Detroit Hull B 81 26 35 61 8 - 81 25 43 68 12
New York Jagr J 76 20 41 61 31 - 77 31 43 74 38
New York Holik B 82 20 40 60 66 - 82 25 31 56 96
Atlanta Kozlov V 77 24 35 59 72 - 76 20 32 52 74
Boston Knuble M 81 32 27 59 24 - 82 21 25 46 32
St. Louis Tkachuk K 75 33 26 59 75 - 75 33 38 71 83
Detroit Lang R 69 31 27 58 21 - 69 30 49 79 24
New Jersey Gomez S 80 8 50 58 56 - 80 14 56 70 70
New York Blake J 74 29 29 58 50 - 75 22 25 47 56
Tampa Bay Richards B 82 15 43 58 15 - 82 26 53 79 12
Colorado Blake R 75 11 45 56 60 - 74 13 33 46 61
Philadelphia Roenick J 60 19 37 56 58 - 62 19 28 47 62
Edmonton Smyth R 81 27 28 55 71 - 82 23 36 59 70
San Jose Damphousse V 81 11 44 55 50 - 82 12 29 41 66
Buffalo Drury C 74 13 41 54 41 - 76 18 35 53 68
Philadelphia Amonte T 79 24 30 54 55 - 80 20 33 53 38
Philadelphia Handzus M 81 19 35 54 47 - 82 20 38 58 82
Simulation Goaltending Leaders
Simulation Statistics Real Life Statistics
Team Last F GP Wins SV% GAA - GP Wins SV% GAA
Nashville Vokoun T 67 35 .9186 2.299 - 73 34 .9090 2.530
New Jersey Brodeur M 76 33 .9216 2.104 - 75 38 .9165 2.028
Tampa Bay Khabibulin N 55 33 .9270 1.929 - 55 28 .9101 2.327
Vancouver Cloutier D 57 33 .9260 1.996 - 60 33 .9137 2.271
Colorado Aebischer D 58 32 .9187 2.350 - 62 32 .9242 2.090
Atlanta Nurminen P 63 31 .9195 2.330 - 64 25 .9034 2.776
Boston Raycroft A 54 31 .9263 2.013 - 57 29 .9262 2.052
Dallas Turco M 70 31 .9002 2.503 - 73 37 .9126 1.982
Montreal Theodore J 65 28 .9207 2.357 - 67 33 .9193 2.272
San Jose Nabokov E 56 28 .9226 2.064 - 59 31 .9211 2.204
Ottawa Lalime P 54 27 .9080 2.302 - 57 25 .9047 2.292
Toronto Belfour E 58 27 .9013 2.676 - 59 34 .9177 2.125
Minnesota Roloson D 47 26 .9309 1.963 - 48 19 .9327 1.875
St. Louis Osgood C 60 26 .9085 2.499 - 67 31 .9102 2.237
Florida Luongo R 67 25 .9274 2.262 - 72 25 .9305 2.427
Washington Kolzig O 66 24 .9064 2.772 - 63 19 .9080 2.889
Calgary Kiprusoff M 36 23 .9391 1.544 - 38 24 .9327 1.694
Carolina Weekes K 62 23 .9320 1.896 - 66 23 .9116 2.326
Columbus Denis M 62 23 .9194 2.469 - 66 21 .9177 2.560
Detroit Legace M 39 23 .9261 2.004 - 41 23 .9195 2.116
New York Dunham M 56 23 .8969 2.830 - 57 16 .8955 3.030
Philadelphia Burke S 47 23 .9078 2.497 - 47 16 .9086 2.725
New York DiPietro R 46 22 .8938 2.751 - 50 23 .9111 2.362
Buffalo Biron M 47 20 .9083 2.604 - 52 26 .9133 2.523
Los Angeles Cechmanek R 44 19 .9044 2.631 - 49 18 .9056 2.510
Anaheim Giguere J 53 18 .9119 2.536 - 55 17 .9137 2.616
Ottawa Prusek M 27 18 .9125 2.324 - 29 16 .9170 2.120
Philadelphia Esche R 36 18 .9219 1.969 - 40 21 .9152 2.041
Colorado Salo T 48 17 .8919 2.858 - 49 18 .8974 2.558
Detroit Joseph C 29 17 .9063 2.525 - 31 16 .9086 2.388
Los Angeles Huet C 37 17 .9248 2.048 - 41 10 .9073 2.428
Phoenix Boucher B 36 17 .9177 2.314 - 40 10 .9060 2.741
Edmonton Markkanen J 28 16 .9119 2.553 - 33 10 .9180 2.380
Boston Potvin F 28 15 .8948 3.126 - 28 12 .9028 2.504
Edmonton Conklin T 34 15 .9171 2.213 - 38 17 .9124 2.416
Buffalo Noronen M 32 14 .9278 2.141 - 35 11 .9062 2.572
San Jose Toskala V 25 14 .9365 1.734 - 28 12 .9302 2.063
Tampa Bay Grahame J 27 14 .9272 1.861 - 29 18 .9126 2.061
Minnesota Fernandez M 35 13 .9150 2.384 - 37 11 .9147 2.493
New York Snow G 35 12 .8989 2.805 - 39 14 .8991 2.799
Real Life Special Teams Computer Special Teams
PPAF PPGF PP% PPAA PPGA PK% SHGA PPAF PPGF PP% PPAA PPGA PK% SHGA
Canucks 374 56 15.0% 357 50 86.0% 8 414 76 18.4% 353 48 86.4% 7
Avalanche 363 74 20.4% 357 58 83.8% 14 371 75 20.2% 371 55 85.2% 5
Flames 357 54 15.1% 346 53 84.7% 2 327 41 12.5% 401 59 85.3% 3
Wild 338 46 13.6% 283 44 84.5% 7 349 45 12.9% 323 57 82.4% 4
Oilers 338 44 13.0% 349 66 81.1% 8 349 38 10.9% 356 55 84.6% 5
Sharks 337 56 16.6% 319 47 85.3% 9 359 54 15.0% 343 42 87.8% 11
Stars 328 52 15.9% 311 44 85.9% 11 354 66 18.6% 329 54 83.6% 5
Coyotes 358 51 14.2% 398 71 82.2% 8 318 44 13.8% 442 69 84.4% 7
Kings 356 50 14.0% 336 65 80.7% 4 385 75 19.5% 368 51 86.1% 5
Mighty Ducks 310 56 18.1% 353 54 84.7% 4 323 43 13.3% 388 54 86.1% 10
Red Wings 314 63 20.1% 317 42 86.8% 5 389 66 17.0% 340 53 84.4% 6
Predators 426 72 16.9% 351 64 81.8% 8 386 58 15.0% 344 48 86.0% 7
Blues 341 61 17.9% 369 57 84.6% 11 355 56 15.8% 410 58 85.9% 10
Blue Jackets 401 58 14.5% 337 50 85.2% 14 380 54 14.2% 324 60 81.5% 13
Blackhawks 349 55 15.8% 381 63 83.5% 14 379 44 11.6% 390 72 81.5% 8
Lightning 339 55 16.2% 278 42 84.9% 4 388 64 16.5% 322 48 85.1% 4
Thrashers 409 60 14.7% 391 58 85.2% 7 438 65 14.8% 367 56 84.7% 9
Capitals 334 64 19.2% 401 75 81.3% 5 371 57 15.4% 370 57 84.6% 10
Hurricanes 384 41 10.7% 359 66 81.6% 9 364 29 8.0% 360 54 85.0% 5
Panthers 310 52 16.8% 374 51 86.4% 12 302 40 13.2% 409 66 83.9% 8
Senators 371 80 21.6% 347 57 83.6% 8 401 86 21.4% 366 60 83.6% 9
Bruins 300 48 16.0% 335 55 83.6% 13 305 51 16.7% 352 49 86.1% 13
Maple Leafs 373 75 20.1% 386 64 83.4% 8 374 71 19.0% 345 53 84.6% 7
Sabres 367 58 15.8% 348 53 84.8% 9 335 54 16.1% 365 58 84.1% 8
Canadiens 319 55 17.2% 314 55 82.5% 6 350 52 14.9% 329 50 84.8% 5
Flyers 314 65 20.7% 348 58 83.3% 3 362 68 18.8% 353 41 88.4% 5
Devils 312 51 16.3% 266 39 85.3% 5 366 59 16.1% 288 45 84.4% 9
Islanders 323 54 16.7% 359 52 85.5% 5 344 56 16.3% 362 68 81.2% 9
Rangers 322 46 14.3% 388 80 79.4% 8 292 39 13.4% 363 56 84.6% 5
Penguins 360 65 18.1% 369 84 77.2% 15 337 40 11.9% 334 70 79.0% 12
** TOTALS ** 10427 1717 16.5%10427 1717 83.5% 244 10767 1666 15.5%10767 1666 84.5% 224
| ||||||
|
|
||||||
|
Copyright hockeysimulation.com 2007 |
||||||